February 20, 2026 McHenry County College at Lincoln Land Community College

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 9 | 1 |
| Lincoln Land Community College | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 12 | 11 | 2 |
Box Score
McHenry County College
Lincoln Land Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakup Taheri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Baumhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Obaldo | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jacob Duvall | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brock Iverson | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lim | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kyle Larson | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Sean Kempf | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kayden Berenz | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| PJ Hamel | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Yandel Ramirez | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 31 | 11 | 9 | 8 | 5 | 6 | 0 |
Batting
2B:
Jacob Duvall
, Andrew Lim (2)
, Kayden Berenz
, Yandel Ramirez
HR:
PJ Hamel
RBI:
Andrew Lim
, Kyle Larson (2)
, Sean Kempf (2)
, Kayden Berenz
, PJ Hamel (2)
Sac Fly:
Kayden Berenz
Baserunning
SB:
PJ Hamel
Fielding
E:
Brock Iverson
DP:
Brock Iverson
, Yandel Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Colbie Glenn cf | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
| Jack Swaney 1b | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| Alex Barnes 3b | 3 | 1 | 1 | 2 | 2 | 1 | 3 |
| Kaeden Bowles lf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Trevor Geis rf | 4 | 2 | 3 | 2 | 0 | 1 | 2 |
| Michael Roberson c | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Carson Brown dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Scout Moffatt ss | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Luke Goss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wajda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trager Shultz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 11 | 9 | 11 | 9 | 17 |
Batting
2B:
Colbie Glenn
, Jack Swaney
, Trevor Geis (2)
, Carson Brown
HR:
Trevor Geis
RBI:
Nolan Turner
, Colbie Glenn
, Alex Barnes (2)
, Kaeden Bowles
, Trevor Geis (2)
, Michael Roberson
, Carson Brown
GIDP:
Kaeden Bowles
Baserunning
SB:
Scout Moffatt
CS:
Kaeden Bowles
Fielding
E:
Scout Moffatt
, Patrick Wajda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Prentice | 3.0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Carter Kelley | 1.0 | 1 | 2 | 1 | 3 | 2 | 0 |
| Will Baumhardt | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jakup Taheri (L, 0-1) | 1.2 | 4 | 4 | 4 | 2 | 4 | 0 |
| Totals | 6.2 | 11 | 12 | 9 | 11 | 9 | 0 |
Pitching
Batters faced:
Jackson Prentice
, Carter Kelley
, Will Baumhardt
, Jakup Taheri
WP:
Jakup Taheri (2)
HBP:
Jackson Prentice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Goss | 3.1 | 6 | 5 | 5 | 0 | 4 | 1 |
| Patrick Wajda | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Henry Cooper (W, 1-0) | 3.0 | 2 | 3 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 11 | 9 | 5 | 6 | 1 |
Pitching
Batters faced:
Luke Goss (18)
, Patrick Wajda (8)
, Henry Cooper (14)
WP:
Luke Goss
, Patrick Wajda
, Henry Cooper
HBP:
Luke Goss (2)
, Patrick Wajda
Other Information
| Location: | SIUE |
| Attendance: | 0 |