Official Basketball Box Score
McHenry County College at. College of Lake County
1/16/2025 at 7:15 PM @ CLC

VISITORS: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kijuan Stricklin.... *   9-18   2-5   1-2 0 1 2 21 3 1 3 32
03 Logan Gramly........ *   0-1   0-1   0-0 0 1 2 0 1 0 0 22
05 Malachi Barrett..... *   6-11   3-6   2-6 1 2 3 17 5 1 0 33
10 Caeden Myers........ *   10-13   1-3   0-0 1 11 12  3 21 2 6 0 33
25 Noah Campbell....... *   2-6   0-1   0-0 1 0 3 4 1 2 0 29
02 Oliwier Dzik........   0-2   0-1   0-0 0 4 3 0 0 0 0 11
23 Jake Terlecki.......   3-4   1-2   2-2 0 0 3 9 1 0 0 19
42 Miles Graham........   2-4   0-0   5-8 0 2 1 9 2 0 1 21
TM Team................       0 0 0 0  
Totals.............. 32-59 7-19 10-18 3 21 24  20 81 15 10 4 200
TOTAL FG% 1st Half : 59.3% 2nd Half : 50.0% Game: 54.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.8%
F Throw% 1st Half : 58.3% 2nd Half : 50.0% Game: 55.6%

HOME TEAM: College of Lake County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Corey Lee........... *   6-9   2-2   10-12 0 4 1 24 4 2 3 40
04 Dantrell Graise..... *   4-16   0-2   5-6 0 2 0 13 1 0 1 32
05 Emmanuel Willoughby. *   6-11   2-4   0-0 2 7 3 14 1 2 0 35
10 Marcus Antoine...... *   4-5   0-0   1-2 1 7 3 9 1 2 0 29
23 Jayden Hall......... *   7-8   3-4   1-1 1 1 3 18 1 1 1 25
01 Charles Robbins.....   2-3   0-0   5-6 1 2 3 9 5 1 1 16
15 Brodie Gardner......   1-2   0-0   0-0 0 2 4 2 0 0 0 22
TM Team................       0 0 0 0  
Totals.............. 30-54 7-12 22-27 5 25 30  17 89 13 8 6 199
TOTAL FG% 1st Half : 53.6% 2nd Half : 57.7% Game: 55.6%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 57.1% Game: 58.3%
F Throw% 1st Half : 90.0% 2nd Half : 76.5% Game: 81.5%

Score by Periods 1 2 Total
 
McHenry County College 43 38 - 81
College of Lake County 42 47 - 89
Officials: ,,
Attendance: 0
Technical fouls: MCC-None. CLC-None.
Points in the paint: MCC-34, CLC-32. Points off turnovers: MCC-12, CLC-16.
2nd chance points: MCC-2, CLC-11. Fast break points: MCC-4, CLC-6.
Bench Points: MCC-18, CLC-11.