Official Basketball Box Score
Waubonsee Community College at. McHenry County College
2/3/2026 at 7:15 PM @ Erickson Hall

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chikasi Ofoma....... f   8-10   2-3   2-4 1 6 0 20 6 3 0 1
1 Freddy Hassan....... f   7-12   1-4   2-2 3 10 13  0 17 0 1 1 1
4 Brayden Long........ f   2-3   2-3   0-0 0 1 0 6 0 0 0 1
5 Eddy Redento........ f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Dasean Patton....... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Ehi Ogbomo.......... g   1-11   0-4   1-4 3 6 0 3 1 2 4 1
3 Dirk Nickson........ g   7-12   2-2   3-3 0 0 0 19 2 3 2 1
10 Kamea Chandler...... g   2-4   0-2   0-0 0 0 0 4 0 0 1 1
11 CJ Savage........... g   0-4   0-4   0-0 0 2 0 0 4 2 0 1
13 Josiah Mayes........ g   1-4   0-2   0-2 1 6 0 2 2 0 0 1
21 JJ Strojinc......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 James Parker........ g   2-8   2-6   2-4 1 1 0 8 4 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-68 9-30 10-19 9 32 41  0 79 19 11 9 14
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 30.0%
F Throw% Game: 52.6%

HOME TEAM: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Christian Rohde..... f   5-7   0-0   1-2 2 10 12  1 11 0 1 1 26
1 Ezra Brown.......... g   4-10   2-5   2-2 1 9 10  2 12 3 3 2 34
2 Nick Vuckovic....... g   8-14   1-1   6-6 2 4 3 23 2 3 1 35
3 Ben Gablenz......... g   0-0   0-0   0-0 2 0 3 0 1 0 1 20
5 Malachi Barrett..... g   2-15   0-4   3-5 0 3 2 7 5 2 1 32
10 Caeden Myers........   6-12   1-2   0-0 1 4 2 13 4 1 0 21
12 Gabriel Wright......   2-3   1-1   1-3 0 3 1 6 2 1 0 16
25 Logan Darragh.......   2-2   0-0   1-1 1 1 0 5 0 1 0 13
33 Haris Khan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 29-63 5-13 14-19 9 34 43  14 77 17 12 6 200
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Waubonsee Community College 48 31 - 79
McHenry County College 36 41 - 77
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. MCHENRY -None.