Official Basketball Box Score
McHenry County College at. Oakton Community College
2/12/2026 at 7:15 PM @ Oakton College

VISITORS: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ezra Brown.......... *   0-2   0-1   0-0 1 1 1 0 5 1 1 24
2 Nick Vuckovic....... *   7-19   3-8   0-0 0 2 2 17 4 1 4 34
5 Malachi Barrett..... *   12-17   1-2   2-4 2 4 3 27 3 1 0 35
10 Caeden Myers........ *   6-11   1-2   2-2 2 11 13  2 15 2 2 1 24
34 Christian Rohde..... *   3-5   0-0   0-0 1 4 4 6 2 1 0 20
3 Ben Gablenz.........   1-4   0-1   0-0 1 1 3 2 1 0 0 21
12 Gabriel Wright......   0-0   0-0   1-2 0 3 2 1 1 1 0 12
23 Jake Terlecki.......   0-2   0-0   0-0 0 0 2 0 1 0 1 5
25 Logan Darragh.......   7-11   0-0   0-2 2 5 2 14 0 1 1 17
33 Haris Khan..........   0-1   0-1   1-2 0 1 1 1 0 0 0 3
35 Will Dillon.........   0-3   0-2   0-0 3 0 0 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 36-75 5-17 6-12 12 32 44  22 83 19 8 8 205
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 50.0%

HOME TEAM: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Derryl Gaddi........ *   6-12   5-8   2-3 1 2 1 19 4 2 0 37
11 Mike Massey......... *   5-11   1-3   3-6 0 2 3 14 6 3 1 32
12 Jason Lee........... *   3-6   0-1   6-7 0 6 1 12 2 1 1 35
15 Justin O'Neal....... *   1-6   0-0   1-5 1 3 2 3 0 2 0 29
25 Aidin Custovic...... *   9-19   2-5   2-4 4 7 11  4 22 0 1 0 33
5 Nikoli Hozian.......   0-0   0-0   1-2 0 1 0 1 0 0 0 7
20 Evan Ortiz..........   0-3   0-2   0-0 0 1 1 0 0 0 1 13
21 Bryce Tillis........   0-0   0-0   0-0 0 1 1 0 0 1 0 11
34 Jack Kelleher.......   0-1   0-0   0-0 0 2 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 24-58 8-19 15-27 6 25 31  13 71 12 10 3 202
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 42.1%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
McHenry County College 38 45 - 83
Oakton Community College 30 41 - 71
Officials: ,,
Attendance: 0
Technical fouls: MCHENRY -None. OAKTON C-None.