Official Basketball Box Score
McHenry County College at. Bryant and Stratton College (WI)
2/26/2026 at 7:00 PM @ Bloechl Center 2929 N. 92nd St., Milwaukee, WI 53222,

VISITORS: McHenry County College (13-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ezra Brown.......... *   0-4   0-2   0-0 0 4 4 0 1 3 1 29
2 Nick Vuckovic....... *   1-7   0-4   4-4 1 8 4 6 4 1 1 40
3 Ben Gablenz......... *   2-5   0-3   0-0 0 3 1 4 2 1 2 31
10 Caeden Myers........ *   5-12   1-4   0-0 0 3 1 11 1 2 1 36
11 Christian Rohde..... *   6-10   0-0   0-0 3 1 3 12 1 6 1 23
5 Malachi Barrett.....   3-8   0-1   6-9 0 0 4 12 1 1 0 23
12 Gabriel Wright......   0-1   0-0   0-0 0 2 0 0 0 1 0 6
25 Logan Darragh.......   0-3   0-0   1-2 0 2 0 1 1 0 0 13
TM Team................       0 0 0 0  
Totals.............. 17-50 1-14 11-15 4 23 27  17 46 11 15 6 201
TOTAL FG% 1st Half : 32.1% 2nd Half : 36.4% Game: 34.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 20.0% Game: 7.1%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 73.3%

HOME TEAM: Bryant and Stratton College (WI) (24-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Karter Seawright.... *   1-5   0-1   2-2 1 3 4 4 3 0 1 19
3 Demajh Salisbery.... *   5-10   0-0   2-2 0 2 3 12 1 7 0 29
10 Asher Haas.......... *   2-5   1-4   2-2 0 0 0 7 0 0 1 23
11 Vontez Dent......... *   7-12   0-1   4-4 2 7 0 18 3 2 2 40
12 Jaylen Murphy....... *   1-5   0-3   1-2 0 5 2 3 0 1 3 21
4 Gor Ruey............   1-4   0-3   2-4 1 4 2 4 2 0 0 26
14 Tayshaun Wallace....   5-10   3-7   0-0 1 2 1 13 1 0 2 15
25 Aaron Bickham.......   1-2   0-0   2-2 1 7 2 4 2 0 1 28
TM Team................       0 0 0 1  
Totals.............. 23-53 4-19 15-18 6 30 36  14 65 12 11 10 201
TOTAL FG% 1st Half : 40.7% 2nd Half : 46.2% Game: 43.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 21.1%
F Throw% 1st Half : 100.0% 2nd Half : 78.6% Game: 83.3%

Score by Periods 1 2 Total
 
McHenry County College 23 23 - 46
Bryant and Stratton College (WI) 26 39 - 65
Officials: ,,
Attendance: 100
Technical fouls: MCHENRY -None. BRYANT A-None.
Points in the paint: MCHENRY -14, BRYANT A-24. Points off turnovers: MCHENRY -13, BRYANT A-22.
2nd chance points: MCHENRY -4, BRYANT A-9. Fast break points: MCHENRY -0, BRYANT A-0.
Bench Points: MCHENRY -13, BRYANT A-21.