Skip to navigation Skip to content Skip to footer

McHenry County College at Harry S. Truman College August 28, 2025

2
6
Final 1 2 T
McHenry County College 1 1 2
Harry S. Truman College 2 4 6

Box Score

McHenry County College
Harry S. Truman College

McHenry County College

PLAYER SH SOG G A MIN
2 - Chase Santucci - Yellow card 47:00 0 0 0 0 0
4 - Avery Gonzalez 0 0 0 0 0
8 - Diego Hernandez 0 0 0 0 0
9 - Henry Knoll - f 2 1 0 0 0
10 - Martin Quintero - f 1 1 0 0 0
11 - Jair Mercado 0 0 0 0 0
12 - Diego Ramirez - m 0 0 0 1 0
14 - Alvero Manzano Garcimartin - d 0 0 0 0 0
15 - Tyler Roberts - m 0 0 0 0 0
16 - David Pichardo - m 2 2 2 0 0
17 - Chase Vrba - d - Yellow card 22:00 0 0 0 1 0
18 - Diego Luna - d 0 0 0 0 0
19 - William Salgado - Yellow card 80:00 0 0 0 0 0
23 - Eric Valdez - d 0 0 0 0 0
30 - Dylan Flores 0 0 0 0 0
50 - Jack Bakey 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 2 2 0

Harry S. Truman College

PLAYER SH SOG G A MIN
2 - Bell Odhran - d 0 0 0 0 0
3 - Ricardo Mendonca - d 0 0 0 0 0
4 - Daniel Champlain - d - Yellow card 75:00 1 1 0 0 0
5 - Daniel Alcantara - Yellow card 90:00 0 0 0 0 0
6 - Jair Duenas - c 0 0 0 0 0
7 - Michael Makonese - f 3 3 1 1 0
8 - Jan Auch - c 1 1 0 1 0
9 - Felipe Pou - f 1 0 0 0 0
10 - Arran MacMaster - f 2 0 0 0 0
11 - Ilija Dordevic - lw 3 2 1 1 0
12 - Christian Ortiz 0 0 0 0 0
14 - Vicente Quintero 1 1 0 0 0
17 - Robin Muller 5 2 2 1 0
18 - Nestor Bueno 0 0 0 0 0
19 - Taylor Marange - rw 4 1 0 1 0
21 - Bartosz Wozny 0 0 0 0 0
22 - Felipe Alves 0 0 0 0 0
23 - Eduardo Ferragut - Yellow card 18:00 1 1 1 1 0
25 - Felix Schwalm 2 2 0 0 0
27 - Nils Stodulka 4 2 1 0 0
29 - Gabriel Vidaurre 0 0 0 0 0
31 - Oliver Bewell - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 16 6 6 0

McHenry County College Goalies

GOALIES SOG GA SV Min
30 - Dylan Flores 4 3 1 45:00
50 - Jack Bakey 4 3 1 45:00
TOTALS 8 6 2 90:00

Harry S. Truman College Goalies

GOALIES SOG GA SV Min
31 - Oliver Bewell 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 David Pichardo (Chase Vrba) 1 - 0
1st 28:00 Ilija Dordevic (Taylor Marange) 1 - 1
1st 33:00 Eduardo Ferragut (Michael Makonese) 1 - 2
2nd 47:00 Nils Stodulka (Robin Muller) 1 - 3
2nd 49:00 Michael Makonese (Ilija Dordevic) 1 - 4
2nd 60:00 David Pichardo (Diego Ramirez) 2 - 4
2nd 79:00 Robin Muller (Eduardo Ferragut) 2 - 5
2nd 82:00 Robin Muller (Jan Auch) 2 - 6

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Eduardo Ferragut
1st 22:00 Yellow card - Chase Vrba
2nd 47:00 Yellow card - Chase Santucci
2nd 75:00 Yellow card - Daniel Champlain
2nd 80:00 Yellow card - William Salgado
2nd 90:00 Yellow card - Daniel Alcantara
SHOTS 1 2 TOTAL
McHenry County College 2 3 5
Harry S. Truman College 0 0 0
SAVES 1 2 TOTAL
McHenry County College 2 1 3
Harry S. Truman College 0 0 0
CORNER KICKS 1 2 TOTAL
McHenry County College 2 1 3
Harry S. Truman College 0 0 0
FOULS 1 2 TOTAL
McHenry County College 2 4 6
Harry S. Truman College 0 0 0

Game Information

Date/Time: August 28, 2025 - 2:00 PM
Location: Chicago IL
Game Length: 2:00
Attendance: 50
Scorer: Ray Crawford