Skip to navigation Skip to content Skip to footer

McHenry County College at Oakton Community College September 9, 2025

3
4
Final 1 2 T
McHenry County College 1 2 3
Oakton Community College 4 0 4

Box Score

McHenry County College
Oakton Community College

McHenry County College

PLAYER SH SOG G A MIN
2 - Chase Santucci - f 0 0 0 0 0
3 - Nate Luedtke - db 2 2 0 0 0
4 - Avery Gonzalez 0 0 0 0 0
8 - Diego Hernandez - Yellow card 84:00 1 0 0 0 0
9 - Henry Knoll - f 2 2 1 1 0
10 - Martin Quintero - f - Yellow card 61:00 4 4 1 0 0
11 - Jair Mercado 0 0 0 0 0
12 - Diego Ramirez - m 2 1 0 0 0
14 - Alvero Manzano Garcimartin - d 0 0 0 0 0
15 - Tyler Roberts 0 0 0 0 0
17 - Chase Vrba - d 0 0 0 0 0
18 - Diego Luna - d 0 0 0 0 0
19 - William Salgado - m 0 0 1 0 0
23 - Eric Valdez - d 2 1 0 0 0
40 - Chris Slawek 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 10 3 1 0

Oakton Community College

PLAYER SH SOG G A MIN
0 - Preston Pieczka 0 0 0 0 0
1 - Briar Miller - gk 0 0 0 0 0
5 - Jacob Walendzewicz - d 0 0 0 0 0
6 - Cristian Guerrero 0 0 0 0 0
7 - David Wroton - c 1 1 0 0 0
8 - Joseph Gonzalez - c 0 0 0 1 0
9 - Kurmanbek Madaripov - lw 2 2 0 0 0
10 - Guilherme Teixeira - c 2 2 1 0 0
11 - Geraldo Ramirez - c 2 1 0 0 0
12 - Diego Morales 0 0 0 0 0
14 - Jadon Brickman - d 1 1 0 0 0
15 - Marco Gio Siviero - f 4 1 0 1 0
16 - Jose Noyola 1 0 0 0 0
18 - Iori Lagunas 0 0 0 0 0
19 - Victor Peck 0 0 0 0 0
20 - Alejandro Soto - lw 0 0 0 0 0
21 - Carlos Martinez 0 0 0 0 0
22 - Richard Quinto Weber 0 0 0 0 0
24 - Stefan Zelenovic - Yellow card 18:00 5 3 2 0 0
25 - Ismet Bojku - f 2 2 1 1 0
26 - Mohamed Jawad Chabane 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 14 4 3 0

McHenry County College Goalies

GOALIES SOG GA SV Min
40 - Chris Slawek 14 4 10 90:00

Oakton Community College Goalies

GOALIES SOG GA SV Min
0 - Preston Pieczka 3 2 1 45:00
1 - Briar Miller 9 1 8 45:00
TOTALS 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Guilherme Teixeira (Ismet Bojku) 0 - 1
1st 26:00 Stefan Zelenovic (Joseph Gonzalez) 0 - 2
1st 31:00 Martin Quintero (Henry Knoll) 1 - 2
1st 38:00 Ismet Bojku (Marco Gio siviero) 1 - 3
1st 41:00 Stefan Zelenovic (unassisted) 1 - 4
2nd 64:00 Henry Knoll (unassisted) 2 - 4
2nd 89:00 William Salgado (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Stefan Zelenovic
2nd 61:00 Yellow card - Martin Quintero
2nd 84:00 Yellow card - Diego Hernandez
SHOTS 1 2 TOTAL
McHenry County College 7 6 13
Oakton Community College 14 7 21
SAVES 1 2 TOTAL
McHenry County College 7 2 9
Oakton Community College 8 1 9
CORNER KICKS 1 2 TOTAL
McHenry County College 1 0 1
Oakton Community College 1 2 3
FOULS 1 2 TOTAL
McHenry County College 10 13 23
Oakton Community College 4 6 10

Game Information

Date/Time: September 9, 2025 - 4:00 PM
Location: Oakton College
Game Length: 1:55
Attendance: 0
Scorer: Mick Reuter