Official Basketball Box Score
Oakton Community College at. McHenry County College
1/20/2026 at 5:15 PM @ Mcchenry

VISITORS: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Cassie Krause....... f   3-5   1-1   0-1 0 1 4 7 5 3 3 1
23 Ashlie Riley........ f   2-9   0-0   1-2 4 3 2 5 1 3 2 1
10 Jaylen Zachary...... g   4-27   3-22   0-0 0 0 2 11 1 0 1 1
11 Arianna Labeau...... g   2-9   0-0   0-0 1 6 1 4 2 3 7 1
15 Daphne Brown........ g   5-15   0-1   0-2 3 2 0 10 3 2 0 1
14 Emily May...........   0-0   0-0   0-0 0 0 2 0 1 1 0 1
20 Kayla Beaudet.......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
32 Arianna Pryor.......   5-7   0-0   2-4 1 5 2 12 2 1 2 1
40 Kate Gilroy.........   6-10   0-0   0-1 3 1 1 12 0 0 3 1
TM Team................       0 0 0 0  
Totals.............. 27-83 4-24 3-10 12 18 30  15 61 15 13 18 9
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 30.0%

HOME TEAM: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Cassidy Serpe....... f   8-12   0-0   3-4 3 6 2 19 1 5 0 36
10 Isabella (Bella) Frohling f   6-13   4-8   2-2 1 8 2 18 2 5 3 40
24 Mikayla Saas........ f   4-7   0-1   3-6 1 4 0 11 1 3 0 30
3 Keatyn Velasquez.... g   3-7   0-1   1-2 1 4 2 7 9 2 3 37
14 Ariana (Ari) Corrado g   1-5   0-2   2-4 1 10 11  4 4 8 9 0 38
2 Ava Peceniak........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Morgan Tolentino-Siazon   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Lyndsay Regnier.....   2-3   1-1   1-2 0 0 1 6 0 3 0 10
23 Jackie Silva........   1-1   0-0   0-0 0 0 0 2 0 0 0 5
25 Allison Bonin.......   3-3   1-1   0-0 1 2 0 7 0 0 0 5
TM Team................       2 2 0 0  
Totals.............. 28-51 6-14 12-20 10 36 46  11 74 21 28 6 203
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Oakton Community College 13 15 14 19 - 61
McHenry County College 15 17 17 25 - 74
Officials: ,,
Attendance: 0
Technical fouls: OAKTON C-None. MCHENRY -None.