Official Volleyball Box Score
Black Hawk College-M at. McHenry County Colle
9/23/2022 at 2:00 PM @ Waubonsee Community

Black Hawk College-Moline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Morel........ * 4 0 0 1 .000 0 1 0 5 4 0 0 0 0 1.0
3 Brooklyn Harvey..... * 4 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
4 Maggie Drew......... 4 1 0 3 .333 7 3 0 0 3 0 0 0 1 4.0
5 Alexis Grove........ * 4 0 1 1 -1.000 13 3 0 0 5 0 0 0 1 3.0
6 Riley Morgan........ 4 0 0 1 .000 2 0 1 2 15 0 0 0 0 0.0
9 Ady Scott........... 4 4 5 18 -.056 0 0 0 2 1 0 1 0 0 4.5
10 Lauren Neumiller.... 4 2 2 12 .000 1 0 0 2 0 0 0 0 0 2.0
11 Bryanna Petroff..... 2 0 0 0 .000 0 1 2 2 0 0 0 0 0 1.0
13 Kylee Disabella..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Brooklynn VanOpdorp. * 4 3 4 18 -.056 0 0 1 0 3 0 0 0 0 3.0
18 Kailyn Graves....... * 4 5 3 17 .118 0 2 2 0 0 0 3 0 0 8.5
20 Jenna Syring........ * 4 9 8 24 .042 0 0 0 0 0 0 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 24 24 100 .000 23 10 6 14 31 0 6 0 2 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 24 -.125
2 6 3 22 .136
3 8 6 28 .071
4 5 7 26 -.077
SET SCORES 1 2 3 4 TEAM RECORDS
Black Hawk College-Moline (1) 12 13 28 14
McHenry County College (3) 25 25 26 25
McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Baudin....... * 4 6 1 8 .625 40 5 2 0 11 0 0 0 1 11.0
3 Dana Devera......... 4 0 0 0 .000 6 0 4 0 12 0 0 0 0 0.0
5 Lizzy Muschong...... * 4 10 5 20 .250 0 0 0 3 5 0 0 0 0 10.0
7 Jessica Franklin.... 2 0 3 4 -.750 0 0 0 2 0 0 0 0 0 0.0
9 Madisen Perry....... * 4 17 3 30 .467 1 2 1 2 11 0 0 0 0 19.0
10 Jaclyn Poirier...... * 4 11 1 19 .526 1 0 1 2 5 2 0 0 0 13.0
12 Grace Eyrich........ 3 0 1 1 -1.000 0 1 0 0 2 0 0 0 0 1.0
13 Alexis Schwartz..... * 4 5 1 10 .400 0 0 0 0 0 2 0 0 0 7.0
14 Abbie Honkala....... * 4 5 0 7 .714 0 6 3 0 3 0 0 0 0 11.0
TM Team................ 4 54 15 99 .394 0 0 0 0 0 0 0 0 0 54.0
-------------------------------------------------------------------------------
Totals 108 30 198 .394 48 14 11 9 49 4 0 0 1 126.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 22 .545
2 16 3 22 .591
3 12 8 29 .138
4 13 3 26 .385
Site: Waubonsee Community
Date: 9/23/2022 Attend: 0 Time:
Referees:
* = Starter