Official Volleyball Box Score
McHenry County Colle at. Parkland College
10/14/2023 at 12:00 PM @ Parkland

McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Valle Leggett....... * 3 10 3 23 .304 1 2 2 1 4 1 0 0 0 13.0
4 Jessica Porten...... * 3 3 2 7 .143 0 0 0 0 0 1 1 0 0 4.5
7 Emily Willis........ * 3 8 3 24 .208 1 0 0 0 3 1 0 0 0 9.0
9 Khyleen Price....... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
12 Issy Nick........... * 3 8 3 29 .172 0 0 1 0 13 0 1 0 0 8.5
13 Alexis Schwartz..... * 3 2 2 6 .000 1 0 0 0 0 0 0 0 0 2.0
15 Lilli Leggett....... * 3 2 0 2 1.000 25 0 2 0 7 0 0 0 1 2.0
16 Kendall Krumsee..... 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 13 91 .220 29 3 5 3 36 3 2 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 10 4 28 .214
3 8 5 35 .086
SET SCORES 1 2 3 TEAM RECORDS
McHenry County College (0) 23 22 17
Parkland College.... (3) 25 25 25
Parkland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Holdener... * 3 3 0 5 .600 0 0 0 0 4 0 4 0 0 5.0
2 Maliah Sparks....... 3 13 3 18 .556 0 0 0 0 1 0 1 1 0 13.5
3 Sami Schulte........ 3 6 5 14 .071 0 0 0 0 5 0 2 1 0 7.0
5 Bri Struck.......... * 3 14 3 30 .367 1 0 0 0 7 1 2 0 0 16.0
6 Alayna Rudebeck..... 3 0 0 0 .000 22 0 0 0 4 0 0 0 2 0.0
11 Landry Warfel....... * 3 1 1 2 .000 20 1 2 0 8 0 0 0 1 2.0
14 Chloe Byrd.......... * 3 12 3 22 .409 0 0 0 0 2 0 0 0 2 12.0
15 Madison McCreary.... * 3 0 0 0 .000 0 2 0 3 10 0 0 0 0 2.0
17 Emma Robben......... * 3 5 1 8 .500 0 1 2 0 1 1 1 0 0 7.5
20 Libby Bodine........ 3 0 0 0 .000 8 0 2 0 15 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 16 99 .384 51 4 6 3 57 2 10 2 5 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 30 .400
2 18 6 34 .353
3 19 5 35 .400
Site: Parkland
Date: 10/14/2023 Attend: 0 Time:
Referees:
* = Starter