Olive-Harvey College vs. McHenry County College
@ Waubonsee community
9/21/2024 at 1:00 PM
@ Waubonsee community
9/21/2024 at 1:00 PM
|
Olive-Harvey College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olive-Harvey College | 20 | 8 | 11 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Keel * | 3 | 3 | 1 | 15 | .133 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Rayon Thigpen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cristal Lopez * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ameria Lenoard * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Crystyna Yates * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Saniya Howard * | 3 | 1 | 3 | 9 | -.222 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Rickale Green * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Summer McGee | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 10 | 59 | .085 | 15 | 4 | 4 | 8 | 28 | 1 | 0 | 3 | 0 | 20.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Lundberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Komperda * | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lucy Hudson | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Jessica Porten * | 3 | 9 | 2 | 16 | .438 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Alissa Ricci * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Willis * | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Amanda Schaffer * | 3 | 3 | 1 | 4 | .500 | 12 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Annie Eschenbach * | 2 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ella White | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 73 | .315 | 29 | 10 | 3 | 0 | 41 | 3 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter