McHenry County College at Elgin Community College
@ Elgin Community Coll
9/25/2024 at 6:00 PM
@ Elgin Community Coll
9/25/2024 at 6:00 PM
|
McHenry County College
3 |
Elgin Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 25 | 25 | 25 | 3 |
| Elgin Community College | 15 | 12 | 15 | 0 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Lundberg | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Courtney Komperda * | 3 | 2 | 1 | 5 | .200 | 18 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lucy Hudson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Porten * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Alissa Ricci * | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emily Willis * | 2 | 9 | 2 | 17 | .412 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Amanda Schaffer * | 3 | 3 | 1 | 4 | .500 | 18 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Annie Eschenbach * | 2 | 13 | 4 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Ella White | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sophia Carlini | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 12 | 76 | .421 | 41 | 12 | 7 | 0 | 51 | 3 | 0 | 0 | 0 | 59.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katey Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Macalindong | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Annie Tiu | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Abriella Navarrete * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Consoer * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Giana Piazza * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Ashleigh MacArthur * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dyanne Urzua * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Rachel Mikosz * | 3 | 1 | 2 | 14 | -.071 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 13 | 12 | 62 | .016 | 13 | 7 | 4 | 11 | 25 | 1 | 0 | 0 | 4 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter