Danville Area Community College vs. McHenry County College
@ Parkland Community C
9/27/2024 at 10:00 AM
@ Parkland Community C
9/27/2024 at 10:00 AM
|
Danville Area Community College
1 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Danville Area Community College | 23 | 23 | 26 | 18 | 1 |
| McHenry County College | 25 | 25 | 24 | 25 | 3 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 3 | Ravyn Davis * | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 4 | Kaitlynn Lange | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lakin Alyea | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Kayln Cordes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Desiree Glaze | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aubree Leader * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 10 | Kendall Roberts | 4 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Molly Doggett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Peyton Williams * | 4 | 8 | 1 | 26 | .269 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Maddix Minick * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Halle Brazelton * | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 14 | 96 | .208 | 27 | 6 | 8 | 6 | 39 | 5 | 2 | 9 | 1 | 46.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Lundberg | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Komperda | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Porten | 4 | 16 | 2 | 26 | .538 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 20.0 |
| 5 | Alissa Ricci | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Willis | 4 | 10 | 8 | 38 | .053 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Amanda Schaffer | 4 | 3 | 0 | 4 | .750 | 40 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Annie Eschenbach | 4 | 22 | 10 | 57 | .211 | 0 | 4 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 28.0 |
| 11 | Ella White | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophia Carlini | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 25 | 138 | .225 | 53 | 7 | 10 | 0 | 87 | 8 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter