Skip to navigation Skip to content Skip to footer
McHenry County College vs. Heartland Community College
@ Parkland Community C
10/26/2024 at 9:00 AM

Final 1 2 3 4 Score
McHenry County College 18 14 25 17 1
Heartland Community College 25 25 23 25 3

McHenry County College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Heartland Community College

Set K E TA PCT
1 14 4 31 .323
2 11 2 29 .310
3 11 7 39 .103
4 10 8 28 .071

McHenry County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Haylee Lundberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Courtney Komperda * 4 0 0 0 .000 6 2 0 0 3 0 0 0 0 2.0
3 Lucy Hudson 4 0 1 3 -.333 0 0 0 0 0 2 2 0 0 3.0
4 Jessica Porten * 4 3 7 21 -.190 0 0 0 0 2 0 0 0 0 3.0
5 Alissa Ricci * 4 0 7 14 -.500 0 0 1 0 4 0 1 0 0 0.5
7 Emily Willis * 4 5 6 25 -.040 0 0 1 0 7 0 0 0 0 5.0
8 Amanda Schaffer * 4 2 0 3 .667 25 0 2 0 7 0 0 0 0 2.0
9 Annie Eschenbach * 4 25 8 53 .321 0 3 2 0 7 2 2 0 0 31.0
11 Ella White 4 0 0 1 .000 1 0 0 0 23 0 0 0 0 0.0
12 Sophia Carlini 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
15 Briana Ricci 1 1 0 4 .250 0 0 0 0 3 0 1 0 0 1.5
Totals 36 30 125 .048 32 5 7 0 56 4 6 0 0 48.0

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 4 0 0 0 .000 4 0 1 1 17 0 0 0 0 0.0
2 Brooklyn Brennan * 4 1 0 1 1.000 18 1 1 0 4 0 0 0 0 2.0
5 Annabelle Fortin * 4 8 6 29 .069 0 1 1 3 11 0 1 0 0 9.5
6 Eva Zimmerman * 4 7 4 18 .167 0 0 0 1 0 1 2 0 0 9.0
8 Rhiannon Robertson 4 0 0 0 .000 0 1 4 0 10 0 0 0 0 1.0
9 Addison Qualters 4 0 0 0 .000 16 1 1 0 4 0 0 0 0 1.0
10 Kendra Nachtrieb * 4 8 4 22 .182 0 0 0 0 2 1 4 0 0 11.0
13 Mairen Mannon * 4 7 1 19 .316 0 0 0 0 0 0 6 0 0 10.0
18 Halle Moomaw 4 9 4 20 .250 0 0 0 1 0 1 3 0 0 11.5
19 Libby Detweiler * 4 6 2 18 .222 1 2 2 0 1 0 2 0 0 9.0
Totals 46 21 127 .197 39 6 10 6 49 3 18 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter