Official Volleyball Box Score
Lake Region State Co at. McHenry County Colle
8/23/2025 at 10:00 AM @ Rockford, Illinois,

Lake Region State College - ND -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Leece......... * 3 4 0 9 .444 0 0 0 0 1 0 1 0 0 4.5
3 Leah Jacobson....... 3 1 0 1 1.000 0 0 1 1 15 0 0 0 0 1.0
4 Anne Stroklund...... * 3 4 0 11 .364 0 0 0 0 1 0 2 0 1 5.0
6 Torri Fee........... 3 0 0 0 .000 1 2 2 0 12 0 0 0 0 2.0
7 Jorie Ahlberg....... 3 0 0 0 .000 0 2 0 2 5 0 0 0 0 2.0
8 Kaitlyn Erickstad... * 3 2 2 11 .000 0 0 0 0 2 2 2 0 0 5.0
11 Madison Samuelson... * 3 9 3 34 .176 0 0 0 2 7 0 0 0 0 9.0
14 Lexie Shearer....... * 3 9 2 15 .467 1 0 0 0 0 1 2 0 0 11.0
19 Gabrielle Cormier... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
21 Sydney Schwabe...... * 3 2 1 9 .111 21 0 1 0 6 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 31 8 90 .256 23 5 4 5 51 3 8 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 27 .185
2 7 4 40 .075
3 15 1 24 .583
SET SCORES 1 2 3 TEAM RECORDS
Lake Region State College - ND (3) 25 25 25
McHenry County College (0) 13 20 6
McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaitlyn Mullen...... * 3 2 0 3 .667 11 0 3 1 3 0 0 0 0 2.0
2 Courtney Komperda... 3 0 1 2 -.500 0 1 0 1 12 0 0 0 0 1.0
3 Summer Stephens..... * 3 1 3 8 -.250 0 0 0 0 0 0 1 0 0 1.5
4 Jayden Johnson...... * 3 3 5 22 -.091 0 0 2 2 5 0 0 0 0 3.0
5 Alissa Ricci........ * 3 3 6 16 -.188 0 3 1 0 1 0 2 0 0 7.0
8 Izzy Lampier........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Allison Bonin....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sophia Carlini...... * 3 3 5 20 -.100 2 1 2 0 1 0 0 0 0 4.0
15 Bri Ricci........... * 3 3 6 22 -.136 0 0 2 0 10 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 15 27 95 -.126 13 5 10 4 33 0 3 0 0 21.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford, Illinois,
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter