Bay College vs. McHenry County College
@ UW-Health Sports Fac
8/24/2025 at 9:30 AM
@ UW-Health Sports Fac
8/24/2025 at 9:30 AM
|
Bay College
1 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay College | 19 | 18 | 25 | 19 | 1 |
| McHenry County College | 25 | 25 | 21 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 13 | 3 | 43 | .233 |
| 4 | 8 | 5 | 35 | .086 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Fraser | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Sundling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Hilarie Porcaro | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Sonja Kiviniemi | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 6 | 2 | 27 | 0 | 0 | 0 | 8 | 2.0 |
| 7 | Nina Bower * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Ava Maki * | 4 | 14 | 3 | 43 | .256 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 1 | 3 | 16.0 |
| 9 | Hope Varoni * | 4 | 1 | 1 | 6 | .000 | 26 | 4 | 2 | 0 | 13 | 0 | 0 | 1 | 5 | 5.0 |
| 10 | Lydia Schaal * | 4 | 4 | 4 | 20 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Audrey Franz | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haylee Gatien * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 6.5 |
| 15 | Madison Gamble * | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 6.5 |
| Totals | 38 | 19 | 156 | .122 | 31 | 8 | 15 | 8 | 72 | 2 | 4 | 8 | 24 | 50.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 4 | 6 | 4 | 26 | .077 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Courtney Komperda * | 4 | 6 | 0 | 7 | .857 | 30 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Jayden Johnson | 4 | 6 | 2 | 12 | .333 | 2 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Alissa Ricci * | 4 | 9 | 4 | 26 | .192 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Allison Bonin * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 10.0 |
| 15 | Bri Ricci * | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 16 | 111 | .189 | 36 | 15 | 17 | 6 | 70 | 9 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter