Morton College at McHenry County College
@ McHenry county colle
9/17/2025 at 6:00 PM
@ McHenry county colle
9/17/2025 at 6:00 PM
|
Morton College
3 |
McHenry County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 25 | 25 | 25 | 3 |
| McHenry County College | 20 | 13 | 19 | 0 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 6 | 2 | 24 | .167 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Monahan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valencia Carrera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Rubino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Diana Stetsko * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Journee Fulton | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nina Jasiecka * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 11.0 |
| 9 | Sophia Swiderski * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 3 | 9 | 0 | 2 | 2 | 0 | 9.0 |
| 10 | Beatriz Coca * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Ryanne Janicek * | 3 | 4 | 0 | 6 | .667 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Neda Stojanovic | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Marija Radovic | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 74 | .284 | 20 | 4 | 6 | 7 | 56 | 2 | 4 | 4 | 0 | 37.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 3 | 0 | 4 | .750 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Courtney Komperda | 3 | 1 | 1 | 2 | .000 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Summer Stephens * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jayden Johnson * | 2 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alissa Ricci * | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Izzy Lampier | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Allison Bonin | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Bri Ricci * | 3 | 5 | 11 | 31 | -.194 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 33 | 93 | -.043 | 24 | 9 | 7 | 0 | 42 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter