Official Volleyball Box Score
Blackhawk Technical at. McHenry County Colle
10/15/2025 at 6:00 PM @ McHenry County Colle

Blackhawk Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mikaela Hoffman..... 3 0 0 0 .000 5 0 0 0 19 0 0 0 0 0.0
2 Shelbi Marx......... 3 13 5 13 .615 0 0 0 2 9 1 6 0 0 17.0
3 Carly Castellanos... 3 0 0 0 .000 22 0 0 0 7 0 0 0 0 0.0
4 Americus Pomplun.... 3 3 1 3 .667 0 0 0 0 3 1 4 0 0 6.0
5 Jada Anderson....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Abbigal Kirwan...... 3 5 1 5 .800 0 1 1 1 4 2 7 0 0 11.5
11 Madyson Lucero...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Cassie Cooley....... 3 3 4 3 -.333 0 0 0 0 3 2 4 0 0 7.0
22 Katie Klassy........ 3 4 1 4 .750 0 0 0 0 0 6 10 0 0 15.0
-------------------------------------------------------------------------------
Totals 28 12 28 .571 27 1 1 3 56 12 31 0 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Blackhawk Technical College (0) 14 19 26
McHenry County College (3) 25 25 28
McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Courtney Komperda... * 3 3 1 10 .200 24 0 2 0 9 1 1 0 0 4.5
3 Summer Stephens..... * 3 9 5 18 .222 0 0 0 0 1 2 2 0 0 12.0
4 Jayden Johnson...... 3 0 0 0 .000 0 2 2 0 7 0 0 0 0 2.0
5 Alissa Ricci........ * 3 12 3 32 .281 0 1 0 0 11 2 1 0 0 15.5
8 Izzy Lampier........ 3 0 0 0 .000 0 2 2 0 9 0 0 0 0 2.0
9 Allison Bonin....... * 3 2 2 5 .000 0 0 0 0 3 1 0 0 0 3.0
12 Sophia Carlini...... * 3 2 3 12 -.083 0 1 0 0 7 0 0 0 0 3.0
15 Bri Ricci........... * 3 6 7 28 -.036 1 1 1 0 2 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 34 21 105 .124 25 7 7 0 49 6 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: McHenry County Colle
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter