Skip to navigation Skip to content Skip to footer
McHenry County College at Parkland College
@ Parkland College
10/24/2025 at 12:00 PM

Final 1 2 3 Score
McHenry County College 8 14 16 0
Parkland College 25 25 25 3

McHenry County College

Set K E TA PCT
1 4 9 23 -.217
2 3 8 24 -.208
3 7 5 24 .083

Parkland College

Set K E TA PCT
1 10 2 19 .421
2 9 1 25 .320
3 9 3 26 .231

McHenry County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Courtney Komperda * 3 2 0 2 1.000 11 0 1 0 7 0 0 0 0 2.0
3 Summer Stephens * 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
4 Jayden Johnson 3 0 0 0 .000 2 3 1 0 4 0 0 0 0 3.0
5 Alissa Ricci * 3 4 6 20 -.100 0 0 2 0 6 0 0 0 0 4.0
8 Izzy Lampier 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Allison Bonin * 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
12 Sophia Carlini * 3 3 5 13 -.154 1 0 0 0 8 0 0 0 0 3.0
15 Bri Ricci * 3 4 9 28 -.179 0 0 0 0 4 0 0 0 0 4.0
Totals 14 22 71 -.113 14 4 5 0 29 0 0 0 0 18.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
2 Anna McEwen 1 0 0 0 .000 3 4 1 1 12 0 0 0 0 4.0
3 Emma McEwen 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ashlee Freeman 3 1 0 2 .500 2 0 0 1 4 0 0 0 1 1.0
8 Addie Beekman * 3 3 1 11 .182 0 4 2 1 9 0 0 0 0 7.0
9 Riley Ries 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
11 Addie Roesch 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Shay McMillen * 3 8 3 23 .217 0 0 0 1 5 0 2 0 0 9.0
13 Hailey Warfel * 3 2 1 4 .250 17 1 1 0 7 0 1 0 0 3.5
14 Natalie Alexander * 3 5 0 8 .625 0 0 1 0 0 0 5 0 0 7.5
16 Bella McKinney * 3 5 0 13 .385 1 4 0 0 4 0 3 0 0 10.5
22 Sammi Christman * 2 3 1 6 .333 0 2 0 0 3 0 1 0 0 5.5
Totals 28 6 69 .319 23 15 8 5 45 0 12 0 1 49.0
Other Information
Attendance: 0
Time:
* = Starter