Official Volleyball Box Score
McHenry County Colle at. Heartland Community
10/25/2025 at 9:00 AM @ Parkland community c

McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Courtney Komperda... * 3 0 0 0 .000 11 0 2 0 0 0 0 0 0 0.0
3 Summer Stephens..... * 3 3 2 16 .062 0 1 2 0 1 0 0 0 0 4.0
4 Jayden Johnson...... * 3 0 1 5 -.200 0 0 0 0 6 0 0 0 0 0.0
5 Alissa Ricci........ * 3 4 5 23 -.043 0 0 0 0 6 0 0 0 0 4.0
8 Izzy Lampier........ 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Allison Bonin....... * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Sophia Carlini...... * 3 3 2 20 .050 0 0 0 0 8 1 0 0 0 4.0
15 Bri Ricci........... 3 0 3 10 -.300 0 1 0 0 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 11 14 78 -.038 11 2 4 0 30 1 0 0 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 34 -.029
2 4 5 23 -.043
3 3 4 22 -.045
SET SCORES 1 2 3 TEAM RECORDS
McHenry County College (0) 13 5 13
Heartland Community College (3) 25 25 25
Heartland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sam Molenhouse...... 3 0 0 0 .000 5 4 0 0 14 0 0 0 0 4.0
2 Brooklyn Brennan.... * 3 6 1 10 .500 26 5 2 0 7 0 2 0 3 12.0
3 Annabelle Fortin.... * 3 4 2 6 .333 0 2 1 0 5 0 0 0 0 6.0
4 Libby Detweiler..... * 1 0 1 3 -.333 0 0 0 0 0 1 0 0 0 1.0
5 Kayleigh Keim....... 2 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
7 Emmerson Longtin.... * 3 3 1 8 .250 1 2 0 1 2 0 1 1 0 5.5
9 Graci Junis......... * 2 4 1 9 .333 0 0 0 0 4 0 0 0 0 4.0
10 Chase Grevengoed.... 2 5 0 12 .417 0 0 0 0 1 0 0 0 0 5.0
11 Juliana Valdez...... * 2 3 0 5 .600 0 0 0 0 2 1 3 0 0 5.5
15 Amanda Mumma........ 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
17 Lexie Robokoff...... 1 2 1 5 .200 0 0 0 0 1 1 2 0 0 4.0
18 Halle Moomaw........ 1 5 1 6 .667 0 0 0 0 0 0 0 0 0 5.0
19 Addison Pacha....... 2 4 0 10 .400 0 0 0 1 1 0 2 0 0 5.0
20 Lizzy Short......... 3 3 1 6 .333 1 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 39 9 80 .375 35 14 4 2 40 3 10 1 3 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 27 .444
2 13 1 22 .545
3 12 6 31 .194
Site: Parkland community c
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter