McHenry County College at Madison College
@ Madison, WI
11/05/2025 at 6:00 PM
@ Madison, WI
11/05/2025 at 6:00 PM
|
McHenry County College
0 |
Madison College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College (6-28,0-0) | 11 | 17 | 12 | 0 |
| Madison College (31-4,0-0) | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 3 | 3 | 28 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 30 | .367 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 11 | 2 | 29 | .310 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 0 | 1 | 11 | -.091 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Komperda * | 3 | 3 | 1 | 11 | .182 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Summer Stephens * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Jayden Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alissa Ricci * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sophia Carlini * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bri Ricci * | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 14 | 75 | -.027 | 10 | 3 | 6 | 10 | 22 | 2 | 0 | 0 | 0 | 17.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 3 | 1 | 0 | 3 | .333 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Caylee Coggins * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Ella Vosberg * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Makayla Dallas * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Tricia Klum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Howe * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Sam Schultz * | 3 | 6 | 1 | 14 | .357 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Rowan Harder | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allie Andrews * | 3 | 3 | 1 | 15 | .133 | 27 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 85 | .306 | 31 | 10 | 8 | 3 | 32 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Isabella Gianniou 2nd Referee: Felix Madera Line Judge: Monica Wang Line Judge: David Galarza |
* = Starter