Skip to navigation Skip to content Skip to footer
34 Christian Rohde
34 - Christian Rohde
Height: 6'8"
Hometown: Crystal Lake, IL
Position: F
Year: So
High School: Crystal Lake South
gp 29
pts/g 8.3
fg % 69.5
3pt % -
ft % 52.0
reb/g 7.4
a/g 1.1
Recent Games
Feb 12 at Oakton Community College W, 83-71
Feb 17 College of Lake County W, 98-93
Feb 19 at Prairie State College W, 98-95
Feb 20 at Judson University L, 87-80
Feb 21 College of DuPage W, 89-74
Feb 26 at Bryant and Stratton College (WI) L, 65-46
Statistics category Overall Conf
Games 29 14
Games started 28 13
Minutes 538 250
Minutes per game 18.6 17.9
FG 107-154 66-90
FG Pct 69.5 73.3
3PT 0-0 0-0
3PT Pct - -
FT 26-50 13-24
FT Pct 52.0 54.2
Off rebounds 71 34
Def rebounds 144 57
Total rebounds 215 91
Rebounds per game 7.4 6.5
Personal fouls 100 44
Disqualifications 6 2
Assists 31 15
Turnovers 50 16
Assist to turnover ratio 0.6 0.9
Steals 16 7
Blocks 80 30
Points 240 145
Points per game 8.3 10.4
Points per 40 min 17.8 23.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Riverland Community College   - - - - - - - - -
Oct 5 vs. Western Iowa Tech   - - - - - - - - -
Oct 5 vs. Southwestern Community College   - - - - - - - - -
Oct 19 Lake Michigan College   - - - - - - - - -
Oct 25 at Highland Community College - Illinois   - - - - - - - - -
Nov 1 at Joliet Junior College L, 76-61 1 15 1-1 100.0 0-0 - 0-0 - 2
Nov 4 Madison College L, 90-81 1 31 6-6 100.0 0-0 - 1-7 14.3 13
Nov 8 at DME (WI) W, 71-61 1 1 6-12 50.0 0-0 - 3-4 75.0 15
Nov 11 at Rock Valley College L, 94-91 1 17 1-2 50.0 0-0 - 4-4 100.0 6
Nov 13 Kishwaukee College W, 64-63 1 18 1-2 50.0 0-0 - 0-0 - 2
Nov 15 at Black Hawk College L, 78-63 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 18 at Illinois Valley Community College W, 95-89 1 20 2-3 66.7 0-0 - 0-2 0.0 4
Dec 2 at South Suburban College L, 94-85 1 26 3-4 75.0 0-0 - 2-2 100.0 8
Dec 6 Bay College L, 86-79 1 23 4-4 100.0 0-0 - 1-1 100.0 9
Dec 9 at Harper College W, 74-67 1 27 1-3 33.3 0-0 - 1-2 50.0 3
Dec 11 at Blackhawk Technical College W, 105-81 1 31 4-9 44.4 0-0 - 1-3 33.3 9
Dec 16 Carl Sandburg College W, 72-70 1 15 3-5 60.0 0-0 - 0-0 - 6
Dec 18 at Olive-Harvey College L, 86-78 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 3 at Kennedy-King College L, 92-76 1 21 4-6 66.7 0-0 - 2-3 66.7 10
Jan 6 Morton College L, 76-68 1 26 6-11 54.5 0-0 - 0-0 - 12
Jan 8 at Waubonsee Community College L, 85-72 1 1 9-10 90.0 0-0 - 0-1 0.0 18
Jan 13 Moraine Valley Community College L, 74-64 1 25 3-4 75.0 0-0 - 3-4 75.0 9
Jan 15 at Elgin Community College L, 79-76 1 25 5-6 83.3 0-0 - 0-0 - 10
Jan 20 Oakton Community College W, 86-77 1 20 4-7 57.1 0-0 - 0-0 - 8
Jan 22 at College of Lake County W, 84-80 - 6 0-0 - 0-0 - 1-2 50.0 1
Jan 27 Prairie State College W, 85-76 1 9 3-5 60.0 0-0 - 1-2 50.0 7
Jan 29 at Morton College W, 91-89 1 17 6-8 75.0 0-0 - 2-5 40.0 14
Feb 3 Waubonsee Community College L, 79-77 1 26 5-7 71.4 0-0 - 1-2 50.0 11
Feb 5 at Moraine Valley Community College L, 96-89 1 22 7-7 100.0 0-0 - 2-4 50.0 16
Feb 10 Elgin Community College L, 104-86 1 6 1-2 50.0 0-0 - 0-1 0.0 2
Feb 12 at Oakton Community College W, 83-71 1 20 3-5 60.0 0-0 - 0-0 - 6
Feb 17 College of Lake County W, 98-93 1 27 9-11 81.8 0-0 - 0-0 - 18
Feb 19 at Prairie State College W, 98-95 1 20 5-7 71.4 0-0 - 3-3 100.0 13
Feb 20 at Judson University L, 87-80 - - - - - - - - -
Feb 21 College of DuPage W, 89-74 1 19 2-3 66.7 0-0 - 0-0 - 4
Feb 26 at Bryant and Stratton College (WI) L, 65-46 1 23 6-10 60.0 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Riverland Community College   - - - - - - - - - - - -
Oct 5 vs. Western Iowa Tech   - - - - - - - - - - - -
Oct 5 vs. Southwestern Community College   - - - - - - - - - - - -
Oct 19 Lake Michigan College   - - - - - - - - - - - -
Oct 25 at Highland Community College - Illinois   - - - - - - - - - - - -
Nov 1 at Joliet Junior College L, 76-61 1 15 1 5 6 2 0 - 0 2 5 1
Nov 4 Madison College L, 90-81 1 31 4 6 10 2 2 1.0 0 2 1 -
Nov 8 at DME (WI) W, 71-61 1 1 3 8 11 2 1 2.0 0 3 4 -
Nov 11 at Rock Valley College L, 94-91 1 17 2 2 4 0 3 0.0 0 2 4 -
Nov 13 Kishwaukee College W, 64-63 1 18 4 8 12 3 2 1.5 0 3 1 -
Nov 15 at Black Hawk College L, 78-63 1 1 0 8 8 0 1 0.0 0 5 4 -
Nov 18 at Illinois Valley Community College W, 95-89 1 20 4 6 10 0 1 0.0 0 2 4 -
Dec 2 at South Suburban College L, 94-85 1 26 4 6 10 3 5 0.6 0 2 5 1
Dec 6 Bay College L, 86-79 1 23 3 3 6 0 2 0.0 0 3 5 1
Dec 9 at Harper College W, 74-67 1 27 1 5 6 0 2 0.0 3 8 4 -
Dec 11 at Blackhawk Technical College W, 105-81 1 31 3 9 12 0 1 0.0 1 6 5 1
Dec 16 Carl Sandburg College W, 72-70 1 15 3 8 11 1 3 0.3 0 2 4 -
Dec 18 at Olive-Harvey College L, 86-78 1 1 3 8 11 2 1 2.0 2 5 4 -
Jan 3 at Kennedy-King College L, 92-76 1 21 0 8 8 0 5 0.0 1 3 3 -
Jan 6 Morton College L, 76-68 1 26 3 7 10 2 3 0.7 1 3 4 -
Jan 8 at Waubonsee Community College L, 85-72 1 1 4 3 7 1 2 0.5 2 2 4 -
Jan 13 Moraine Valley Community College L, 74-64 1 25 4 7 11 2 0 - 0 4 4 -
Jan 15 at Elgin Community College L, 79-76 1 25 2 4 6 0 1 0.0 0 2 5 1
Jan 20 Oakton Community College W, 86-77 1 20 1 1 2 1 1 1.0 0 4 3 -
Jan 22 at College of Lake County W, 84-80 - 6 2 3 5 0 0 - 0 1 2 -
Jan 27 Prairie State College W, 85-76 1 9 1 4 5 1 0 - 0 0 3 -
Jan 29 at Morton College W, 91-89 1 17 2 3 5 2 2 1.0 2 2 5 1
Feb 3 Waubonsee Community College L, 79-77 1 26 2 10 12 0 1 0.0 1 2 1 -
Feb 5 at Moraine Valley Community College L, 96-89 1 22 4 1 5 3 2 1.5 0 2 3 -
Feb 10 Elgin Community College L, 104-86 1 6 2 3 5 0 1 0.0 1 0 2 -
Feb 12 at Oakton Community College W, 83-71 1 20 1 4 5 2 1 2.0 0 2 4 -
Feb 17 College of Lake County W, 98-93 1 27 4 3 7 0 1 0.0 0 3 1 -
Feb 19 at Prairie State College W, 98-95 1 20 2 4 6 1 1 1.0 0 3 3 -
Feb 20 at Judson University L, 87-80 - - - - - - - - - - - -
Feb 21 College of DuPage W, 89-74 1 19 2 4 6 2 0 - 1 4 4 -
Feb 26 at Bryant and Stratton College (WI) L, 65-46 1 23 3 1 4 1 6 0.2 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 18.6 3.7-5.3 69.5 0.0-0.0 - 0.9-1.7 52.0 8.3
Total 29 28 18.6 3.7-5.3 69.5 0.0-0.0 - 0.9-1.7 52.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 538 107-154 69.5 0-0 - 26-50 52.0 240
Total 29 28 538 107-154 69.5 0-0 - 26-50 52.0 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 18.6 8.0-11.4 69.5 0.0-0.0 - 1.9-3.7 52.0 17.8
Total 29 28 18.6 8.0-11.4 69.5 0.0-0.0 - 1.9-3.7 52.0 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 18.6 2.4 5.0 7.4 3.4 0.2 1.1 1.7 0.6 0.6 2.8
Total 29 28 18.6 2.4 5.0 7.4 3.4 0.2 1.1 1.7 0.6 0.6 2.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 538 71 144 215 100 6 31 50 0.6 16 80
Total 29 28 538 71 144 215 100 6 31 50 0.6 16 80
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 18.6 5.3 10.7 16.0 7.4 0.4 2.3 3.7 0.6 1.2 5.9
Total 29 28 18.6 5.3 10.7 16.0 7.4 0.4 2.3 3.7 0.6 1.2 5.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 18.6 3.7-5.3 69.5 0.0-0.0 - 0.9-1.7 52.0 8.3
Conference 14 13 17.9 4.7-6.4 73.3 0.0-0.0 - 0.9-1.7 54.2 10.4
Exhibition 1 1 1.0 6.0-12.0 50.0 0.0-0.0 - 3.0-4.0 75.0 15.0
-
Home 12 12 20.4 3.9-5.6 70.1 0.0-0.0 - 0.6-1.4 41.2 8.4
Away 17 16 17.2 3.5-5.1 69.0 0.0-0.0 - 1.1-1.9 57.6 8.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 19.2 3.3-5.2 63.2 0.0-0.0 - 0.7-1.5 47.4 7.3
Losses 16 16 18.1 4.0-5.4 74.4 0.0-0.0 - 1.1-1.9 54.8 9.1
-
November 6 6 17.0 2.0-2.7 75.0 0.0-0.0 - 0.8-2.2 38.5 4.8
December 6 6 20.5 2.8-4.8 58.6 0.0-0.0 - 1.0-1.7 60.0 6.7
January 9 8 16.7 4.4-6.3 70.2 0.0-0.0 - 1.0-1.9 52.9 9.9
February 8 8 20.4 4.8-6.5 73.1 0.0-0.0 - 0.8-1.2 60.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 538 107-154 69.5 0-0 - 26-50 52.0 240
Conference 14 13 250 66-90 73.3 0-0 - 13-24 54.2 145
Exhibition 1 1 1 6-12 50.0 0-0 - 3-4 75.0 15
-
Home 12 12 245 47-67 70.1 0-0 - 7-17 41.2 101
Away 17 16 293 60-87 69.0 0-0 - 19-33 57.6 139
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 249 43-68 63.2 0-0 - 9-19 47.4 95
Losses 16 16 289 64-86 74.4 0-0 - 17-31 54.8 145
-
November 6 6 102 12-16 75.0 0-0 - 5-13 38.5 29
December 6 6 123 17-29 58.6 0-0 - 6-10 60.0 40
January 9 8 150 40-57 70.2 0-0 - 9-17 52.9 89
February 8 8 163 38-52 73.1 0-0 - 6-10 60.0 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 18.6 8.0-11.4 69.5 0.0-0.0 - 1.9-3.7 52.0 17.8
Conference 14 13 17.9 10.6-14.4 73.3 0.0-0.0 - 2.1-3.8 54.2 23.2
Exhibition 1 1 1.0 240.0-480.0 50.0 0.0-0.0 - 120.0-160.0 75.0 600.0
-
Home 12 12 20.4 7.7-10.9 70.1 0.0-0.0 - 1.1-2.8 41.2 16.5
Away 17 16 17.2 8.2-11.9 69.0 0.0-0.0 - 2.6-4.5 57.6 19.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 19.2 6.9-10.9 63.2 0.0-0.0 - 1.4-3.1 47.4 15.3
Losses 16 16 18.1 8.9-11.9 74.4 0.0-0.0 - 2.4-4.3 54.8 20.1
-
November 6 6 17.0 4.7-6.3 75.0 0.0-0.0 - 2.0-5.1 38.5 11.4
December 6 6 20.5 5.5-9.4 58.6 0.0-0.0 - 2.0-3.3 60.0 13.0
January 9 8 16.7 10.7-15.2 70.2 0.0-0.0 - 2.4-4.5 52.9 23.7
February 8 8 20.4 9.3-12.8 73.1 0.0-0.0 - 1.5-2.5 60.0 20.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 18.6 2.4 5.0 7.4 3.4 0.2 1.1 1.7 0.6 0.6 2.8
Conference 14 13 17.9 2.4 4.1 6.5 3.1 0.1 1.1 1.1 0.9 0.5 2.1
Exhibition 1 1 1.0 3.0 8.0 11.0 4.0 - 2.0 1.0 2.0 0.0 3.0
-
Home 12 12 20.4 2.8 5.3 8.1 2.8 0.1 1.2 1.3 0.9 0.3 2.5
Away 17 16 17.2 2.2 4.7 6.9 3.9 0.3 1.0 2.0 0.5 0.7 2.9
Neutral - - - - - - - - - - - - -
-
Wins 13 12 19.2 2.3 4.8 7.1 3.3 0.2 1.0 1.2 0.9 0.5 3.1
Losses 16 16 18.1 2.6 5.1 7.7 3.6 0.3 1.1 2.2 0.5 0.6 2.5
-
November 6 6 17.0 2.5 5.8 8.3 3.2 0.2 1.2 1.5 0.8 0.0 2.7
December 6 6 20.5 2.8 6.5 9.3 4.5 0.5 1.0 2.3 0.4 1.0 4.3
January 9 8 16.7 2.1 4.4 6.6 3.7 0.2 1.0 1.6 0.6 0.7 2.3
February 8 8 20.4 2.5 3.8 6.3 2.6 - 1.1 1.6 0.7 0.5 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 538 71 144 215 100 6 31 50 0.6 16 80
Conference 14 13 250 34 57 91 44 2 15 16 0.9 7 30
Exhibition 1 1 1 3 8 11 4 - 2 1 2.0 0 3
-
Home 12 12 245 33 64 97 33 1 14 16 0.9 4 30
Away 17 16 293 38 80 118 67 5 17 34 0.5 12 50
Neutral - - - - - - - - - - - - -
-
Wins 13 12 249 30 62 92 43 2 13 15 0.9 7 40
Losses 16 16 289 41 82 123 57 4 18 35 0.5 9 40
-
November 6 6 102 15 35 50 19 1 7 9 0.8 0 16
December 6 6 123 17 39 56 27 3 6 14 0.4 6 26
January 9 8 150 19 40 59 33 2 9 14 0.6 6 21
February 8 8 163 20 30 50 21 - 9 13 0.7 4 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 18.6 5.3 10.7 16.0 7.4 0.4 2.3 3.7 0.6 1.2 5.9
Conference 14 13 17.9 5.4 9.1 14.6 7.0 0.3 2.4 2.6 0.9 1.1 4.8
Exhibition 1 1 1.0 120.0 320.0 440.0 160.0 0.0 80.0 40.0 2.0 0.0 120.0
-
Home 12 12 20.4 5.4 10.4 15.8 5.4 0.2 2.3 2.6 0.9 0.7 4.9
Away 17 16 17.2 5.2 10.9 16.1 9.1 0.7 2.3 4.6 0.5 1.6 6.8
Neutral - - - - - - - - - - - - -
-
Wins 13 12 19.2 4.8 10.0 14.8 6.9 0.3 2.1 2.4 0.9 1.1 6.4
Losses 16 16 18.1 5.7 11.3 17.0 7.9 0.6 2.5 4.8 0.5 1.2 5.5
-
November 6 6 17.0 5.9 13.7 19.6 7.5 0.4 2.7 3.5 0.8 0.0 6.3
December 6 6 20.5 5.5 12.7 18.2 8.8 1.0 2.0 4.6 0.4 2.0 8.5
January 9 8 16.7 5.1 10.7 15.7 8.8 0.5 2.4 3.7 0.6 1.6 5.6
February 8 8 20.4 4.9 7.4 12.3 5.2 0.0 2.2 3.2 0.7 1.0 4.2