2021-22 Soccer Statistics - McHenry County College
Games
17
Goals
38
Goals-per game
2.24
Shot %
.110
Shots-per game
20.3
GAA
2.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-1 (.441) |
| Conference (Pct.) | 1-5-1 (.214) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 5-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at College of DuPage | W, 2-0 |
| Oct 9 | Malcolm X College | W, 3-2 |
| Oct 12 | at Morton College | L, 5-0 |
| Oct 14 | at Richard J. Daley College | W, 12-4 |
| Oct 16 | at Triton College | L, 3-1 |
| Oct 20 | Carl Sandburg College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 345 | 110 | ||
| Goals scored | 38 | 9 | ||
| Shot percentage | .110 | .082 | ||
| Shots-per game | 20.3 | 15.7 | ||
| Shots on goal | 235 | 84 | ||
| SOG percentage | .681 | .764 | ||
| Assists | 24 | 7 | ||
| Corner kicks | 88 | 40 | ||
| Penalty kicks | 5-5 | 1-1 | ||
| Yellow cards | 26 | 14 | ||
| Red cards | 6 | 2 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 40 | 40 | ||
| Home Attendance average | 7 | 13 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Cesar Ayala | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Justin Washington | So | GK | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 2 | Garret Baumgarten | Fr | C | 14 | 2 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 3 | Daniel Quinonez | Fr | D | 16 | 16 | .00 | .13 | .13 | 2.06 | .000 | .56 | .273 |
| 7 | Jeremiah Rodriguez | Fr | F | 16 | 12 | .13 | .13 | .38 | 2.69 | .047 | 1.31 | .488 |
| 8 | Oscar Escorza-Magos | Fr | D | 17 | 17 | .29 | .00 | .59 | 3.12 | .094 | 1.82 | .585 |
| 10 | Jose Tolentino | So | D | 16 | 15 | .19 | .06 | .44 | 3.44 | .055 | 1.69 | .491 |
| 11 | Domingo Conejo | Fr | D | 17 | 14 | .00 | .00 | .00 | 2.06 | .000 | .53 | .257 |
| 13 | Eriberto Conejo | Fr | D | 16 | 11 | .13 | .13 | .38 | .50 | .250 | .31 | .625 |
| 14 | Jonathon Carreno | Fr | F | 15 | 4 | .13 | .20 | .47 | 1.53 | .087 | .73 | .478 |
| 17 | Richie Macias-Sanchez | Fr | D | 17 | 16 | .47 | .24 | 1.18 | 3.53 | .133 | 1.94 | .550 |
| 18 | Angel Anaya | Fr | D | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .44 | .538 |
| 19 | Anthony Vazquez | Fr | D | 15 | 15 | .27 | .13 | .67 | 1.40 | .190 | .93 | .667 |
| 21 | Manuel Anaya | Fr | F | 16 | 3 | .06 | .00 | .13 | .88 | .071 | .44 | .500 |
| 22 | Jesus Lopez | Fr | D | 17 | 16 | .47 | .29 | 1.24 | 3.35 | .140 | 2.41 | .719 |
| 23 | Steven Carranza | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 24 | Dylan Gonzalez | Fr | D | 17 | 13 | .12 | .12 | .35 | 2.41 | .049 | 1.06 | .439 |
| Totals | 17 | 17 | 2.24 | 1.41 | 5.88 | 20.29 | .110 | 13.82 | .681 | |||
| Opponent | 17 | 17 | 2.24 | 1.65 | 6.24 | 10.24 | .224 | 7.94 | .776 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 6 | 4 | 64:06 | 1.50 | 2.11 | 4.33 | .743 |
| 0 | Cesar Ayala | Fr | GK | 4 | 2 | 34:00 | 1.50 | 3.97 | 3.25 | .684 |
| 1 | Justin Washington | So | GK | 12 | 10 | 79:34 | 1.69 | 1.91 | 5.62 | .768 |
| Totals | 17 | 17 | 91:32 | 2.24 | 2.20 | 6.59 | .747 | |||
| Opponent | 17 | 17 | 91:32 | 2.24 | 2.20 | 6.88 | .755 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Cesar Ayala | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Justin Washington | So | GK | 13 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | 0 |
| 2 | Garret Baumgarten | Fr | C | 14 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Daniel Quinonez | Fr | D | 16 | 16 | 0 | 2 | 2 | 33 | .000 | 9 | .273 | 1 | 0 | 0-0 | 0 |
| 7 | Jeremiah Rodriguez | Fr | F | 16 | 12 | 2 | 2 | 6 | 43 | .047 | 21 | .488 | 1 | 1 | 0-0 | 1 |
| 8 | Oscar Escorza-Magos | Fr | D | 17 | 17 | 5 | 0 | 10 | 53 | .094 | 31 | .585 | 1 | 0 | 0-0 | 2 |
| 10 | Jose Tolentino | So | D | 16 | 15 | 3 | 1 | 7 | 55 | .055 | 27 | .491 | 7 | 0 | 0-0 | 1 |
| 11 | Domingo Conejo | Fr | D | 17 | 14 | 0 | 0 | 0 | 35 | .000 | 9 | .257 | 1 | 0 | 0-0 | 0 |
| 13 | Eriberto Conejo | Fr | D | 16 | 11 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 14 | Jonathon Carreno | Fr | F | 15 | 4 | 2 | 3 | 7 | 23 | .087 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 17 | Richie Macias-Sanchez | Fr | D | 17 | 16 | 8 | 4 | 20 | 60 | .133 | 33 | .550 | 2 | 1 | 0-0 | 1 |
| 18 | Angel Anaya | Fr | D | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 2 | 2 | 0-0 | 0 |
| 19 | Anthony Vazquez | Fr | D | 15 | 15 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 1 | 1 | 4-4 | 0 |
| 21 | Manuel Anaya | Fr | F | 16 | 3 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 3 | 0 | 1-1 | 0 |
| 22 | Jesus Lopez | Fr | D | 17 | 16 | 8 | 5 | 21 | 57 | .140 | 41 | .719 | 3 | 0 | 0-0 | 1 |
| 23 | Steven Carranza | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Dylan Gonzalez | Fr | D | 17 | 13 | 2 | 2 | 6 | 41 | .049 | 18 | .439 | 0 | 0 | 0-0 | 1 |
| Totals | 17 | 17 | 38 | 24 | 100 | 345 | .110 | 235 | .681 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 17 | 17 | 39 | 28 | 106 | 174 | .224 | 135 | .776 | 23 | 2 | 3-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 6 | 4 | 384:36 | 9 | 2.11 | 26 | .743 | 2 | 2 | 0 | 0/0 |
| 0 | Cesar Ayala | Fr | GK | 4 | 2 | 136:00 | 6 | 3.97 | 13 | .684 | 1 | 1 | 0 | 0/0 |
| 1 | Justin Washington | So | GK | 12 | 10 | 1034:24 | 22 | 1.91 | 73 | .768 | 4 | 5 | 1 | 3/0 |
| Totals | 17 | 17 | 1556:00 | 38 | 2.20 | 112 | .747 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1556:00 | 38 | 2.20 | 117 | .755 | 9 | 6 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Cesar Ayala | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Justin Washington | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Garret Baumgarten | Fr | C | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 3 | Daniel Quinonez | Fr | D | 7 | 7 | .00 | .00 | .00 | 2.00 | .000 | .29 | .143 |
| 7 | Jeremiah Rodriguez | Fr | F | 7 | 4 | .00 | .14 | .14 | 2.71 | .000 | 1.43 | .526 |
| 8 | Oscar Escorza-Magos | Fr | D | 7 | 7 | .00 | .00 | .00 | 2.14 | .000 | 1.57 | .733 |
| 10 | Jose Tolentino | So | D | 7 | 7 | .14 | .00 | .29 | 3.14 | .045 | 1.71 | .545 |
| 11 | Domingo Conejo | Fr | D | 7 | 5 | .00 | .00 | .00 | 2.43 | .000 | 1.00 | .412 |
| 13 | Eriberto Conejo | Fr | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 14 | Jonathon Carreno | Fr | F | 6 | 1 | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| 17 | Richie Macias-Sanchez | Fr | D | 7 | 6 | .29 | .14 | .71 | 2.57 | .111 | 1.43 | .556 |
| 18 | Angel Anaya | Fr | D | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
| 19 | Anthony Vazquez | Fr | D | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| 21 | Manuel Anaya | Fr | F | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 22 | Jesus Lopez | Fr | D | 7 | 6 | .57 | .14 | 1.29 | 2.71 | .211 | 2.00 | .737 |
| 23 | Steven Carranza | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dylan Gonzalez | Fr | D | 7 | 5 | .14 | .14 | .43 | 2.14 | .067 | 1.14 | .533 |
| Totals | 7 | 7 | 1.29 | 1.00 | 3.57 | 15.71 | .082 | 12.00 | .764 | |||
| Opponent | 7 | 7 | 1.29 | 2.29 | 7.71 | 13.43 | .202 | 7.71 | .574 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 3 | 2 | 68:12 | 2.67 | 3.52 | 5.00 | .652 |
| 0 | Cesar Ayala | Fr | GK | 1 | 0 | 8:00 | 1.00 | 11.25 | 2.00 | .667 |
| 1 | Justin Washington | So | GK | 5 | 5 | 87:29 | 2.00 | 2.06 | 6.20 | .756 |
| Totals | 7 | 7 | 92:51 | 2.71 | 2.63 | 6.86 | .716 | |||
| Opponent | 7 | 7 | 92:51 | 1.29 | 1.25 | 4.57 | .780 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Cesar Ayala | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Justin Washington | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Garret Baumgarten | Fr | C | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Daniel Quinonez | Fr | D | 7 | 7 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 1 | 0 | 0-0 | 0 |
| 7 | Jeremiah Rodriguez | Fr | F | 7 | 4 | 0 | 1 | 1 | 19 | .000 | 10 | .526 | 1 | 1 | 0-0 | 0 |
| 8 | Oscar Escorza-Magos | Fr | D | 7 | 7 | 0 | 0 | 0 | 15 | .000 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| 10 | Jose Tolentino | So | D | 7 | 7 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 3 | 0 | 0-0 | 0 |
| 11 | Domingo Conejo | Fr | D | 7 | 5 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 13 | Eriberto Conejo | Fr | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Jonathon Carreno | Fr | F | 6 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Richie Macias-Sanchez | Fr | D | 7 | 6 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| 18 | Angel Anaya | Fr | D | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 1 | 0-0 | 0 |
| 19 | Anthony Vazquez | Fr | D | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 |
| 21 | Manuel Anaya | Fr | F | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Jesus Lopez | Fr | D | 7 | 6 | 4 | 1 | 9 | 19 | .211 | 14 | .737 | 1 | 0 | 0-0 | 0 |
| 23 | Steven Carranza | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dylan Gonzalez | Fr | D | 7 | 5 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Totals | 7 | 7 | 9 | 7 | 25 | 110 | .082 | 84 | .764 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 19 | 16 | 54 | 94 | .202 | 54 | .574 | 8 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley Bronson | Fr | GK | 3 | 2 | 204:36 | 8 | 3.52 | 15 | .652 | 0 | 2 | 0 | 0/0 |
| 0 | Cesar Ayala | Fr | GK | 1 | 0 | 8:00 | 1 | 11.25 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 1 | Justin Washington | So | GK | 5 | 5 | 437:24 | 10 | 2.06 | 31 | .756 | 1 | 3 | 1 | 1/0 |
| Totals | 7 | 7 | 650:00 | 19 | 2.63 | 48 | .716 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 650:00 | 9 | 1.25 | 32 | .780 | 5 | 0 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Kankakee Community College | W, 3-2 | 3 | 16 | .188 | 6 | 0 | 2 | 0 |
| Sep 2 | Prairie State College | L, 2-0 | 0 | 15 | .000 | 11 | 4 | 2 | 0 |
| Sep 8 | at Joliet Junior College | W, 3-1 | 1 | 20 | .150 | 4 | 3 | 1 | 0 |
| Sep 9 | at Elgin Community College | L, 2-1 | 0 | 36 | .028 | 2 | 8 | 3 | 0 |
| Sep 14 | at Oakton Community College | L, 3-2 | 2 | 24 | .083 | 4 | 2 | 1 | 0 |
| Sep 16 | at Black Hawk College-Moline | L, 2-1 | 0 | 42 | .024 | 6 | 9 | 1 | 0 |
| Sep 21 | at Waubonsee Community College | T, 3-3 | 3 | 13 | .231 | 5 | 4 | 2 | 0 |
| Sep 25 | Kishwaukee College | L, 3-2 | 1 | 10 | .200 | 6 | 2 | 1 | 1 |
| Sep 28 | Moraine Valley Community College | L, 4-0 | 0 | 0 | - | 9 | 9 | 2 | 0 |
| Sep 30 | at Harper College | W, 2-0 | 1 | 29 | .069 | 7 | 7 | 1 | 0 |
| Oct 5 | College of Lake County | W, 3-0 | 2 | 0 | - | 4 | 8 | 1 | 1 |
| Oct 7 | at College of DuPage | W, 2-0 | 1 | 15 | .133 | 4 | 8 | 2 | 0 |
| Oct 9 | Malcolm X College | W, 3-2 | 2 | 35 | .086 | 4 | 5 | 2 | 0 |
| Oct 12 | at Morton College | L, 5-0 | 0 | 22 | .000 | 13 | 5 | 3 | 1 |
| Oct 14 | at Richard J. Daley College | W, 12-4 | 7 | 54 | .222 | 8 | 10 | 0 | 0 |
| Oct 16 | at Triton College | L, 3-1 | 1 | 14 | .071 | 11 | 4 | 1 | 0 |
| Oct 20 | Carl Sandburg College | L, 3-0 | 0 | 0 | - | 8 | 0 | 1 | 3 |
| Oct 30 | at TBD | - | - | - | - | - | - | - | |
| Nov 2 | at TBD | - | - | - | - | - | - | - | |
| Nov 6 | at TBD | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 345 | 38 | 2.24 | 24 | 100 | 38 | 2.20 | .110 | 20.3 | 88 | 112 | 0 | 0 | 0 |
| Conference | 7 | 110 | 9 | 1.29 | 7 | 25 | 19 | 2.63 | .082 | 15.7 | 40 | 48 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 60 | 8 | 1.33 | 5 | 21 | 14 | 2.31 | .133 | 10.0 | 28 | 42 | 0 | 0 | 0 |
| Away | 11 | 285 | 30 | 2.73 | 19 | 79 | 24 | 2.14 | .105 | 25.9 | 60 | 70 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 169 | 28 | 4.00 | 17 | 73 | 8 | 1.14 | .166 | 24.1 | 41 | 37 | 0 | 0 | 0 |
| Losses | 9 | 163 | 7 | 0.78 | 4 | 18 | 27 | 2.98 | .043 | 18.1 | 43 | 70 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 16 | 3 | 3.00 | 3 | 9 | 2 | 2.00 | .188 | 16.0 | 0 | 6 | 0 | 0 | 0 |
| September | 9 | 189 | 14 | 1.56 | 8 | 36 | 20 | 2.15 | .074 | 21.0 | 48 | 54 | 0 | 0 | 0 |
| October | 7 | 140 | 21 | 3.00 | 13 | 55 | 16 | 2.29 | .150 | 20.0 | 40 | 52 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Kankakee Community College | W, 3-2 | 0 |
| Sep 2 | Prairie State College | L, 2-0 | 0 |
| Sep 8 | at Joliet Junior College | W, 3-1 | 0 |
| Sep 9 | at Elgin Community College | L, 2-1 | 0 |
| Sep 14 | at Oakton Community College | L, 3-2 | 0 |
| Sep 16 | at Black Hawk College-Moline | L, 2-1 | 0 |
| Sep 21 | at Waubonsee Community College | T, 3-3 | 0 |
| Sep 25 | Kishwaukee College | L, 3-2 | 0 |
| Sep 28 | Moraine Valley Community College | L, 4-0 | 0 |
| Sep 30 | at Harper College | W, 2-0 | 0 |
| Oct 5 | College of Lake County | W, 3-0 | 40 |
| Oct 7 | at College of DuPage | W, 2-0 | 0 |
| Oct 9 | Malcolm X College | W, 3-2 | 0 |
| Oct 12 | at Morton College | L, 5-0 | 0 |
| Oct 14 | at Richard J. Daley College | W, 12-4 | 0 |
| Oct 16 | at Triton College | L, 3-1 | 0 |
| Oct 20 | Carl Sandburg College | L, 3-0 | 0 |
| Oct 30 | at TBD | - | |
| Nov 2 | at TBD | - | |
| Nov 6 | at TBD | - |