2025-26 Soccer Statistics - McHenry County College
Games
17
Goals
59
Goals-per game
3.47
Shot %
.337
Shots-per game
10.3
GAA
2.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-1 (.559) |
| Conference (Pct.) | 2-4-1 (.357) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | at College of DuPage | L, 1-0 |
| Sep 30 | College of Lake County | L, 1-0 |
| Oct 7 | at Morton College | L, 8-3 |
| Oct 9 | Kennedy-King College | W, 8-0 |
| Oct 16 | at Wilbur Wright College | W, 3-0 |
| Oct 29 | at College of DuPage | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 175 | 68 | ||
| Goals scored | 59 | 17 | ||
| Shot percentage | .337 | .250 | ||
| Shots-per game | 10.3 | 9.7 | ||
| Shots on goal | 130 | 50 | ||
| SOG percentage | .743 | .735 | ||
| Assists | 48 | 13 | ||
| Corner kicks | 76 | 28 | ||
| Penalty kicks | 2-1 | 0-0 | ||
| Yellow cards | 28 | 13 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Santucci | F | 16 | 10 | .19 | .06 | .44 | .88 | .214 | .63 | .714 | |
| 3 | Nate Luedtke | DB | 16 | 13 | .00 | .31 | .31 | .75 | .000 | .25 | .333 | |
| 4 | Avery Gonzalez | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Roberto Sanchez | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Jack Meyer | M | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| 8 | Diego Hernandez | M | 15 | 3 | .13 | .13 | .40 | .73 | .182 | .20 | .273 | |
| 9 | Henry Knoll | F | 17 | 16 | 1.41 | .47 | 3.29 | 4.47 | .316 | 2.47 | .553 | |
| 10 | Martin Quintero | F | 16 | 16 | .81 | .63 | 2.25 | 3.00 | .271 | 1.88 | .625 | |
| 11 | Jair Mercado | M | 17 | 3 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 12 | Diego Ramirez | M | 17 | 15 | .29 | .29 | .88 | .88 | .333 | .47 | .533 | |
| 13 | Jacob McEfee | D | - | - | - | - | - | - | - | - | - | |
| 14 | Alvero Manzano Garcimartin | D | 17 | 17 | .12 | .12 | .35 | .41 | .286 | .12 | .286 | |
| 15 | Tyler Roberts | M | 12 | 3 | .00 | .17 | .17 | .17 | .000 | .08 | .500 | |
| 16 | David Pichardo | M | 13 | 11 | .23 | .08 | .54 | .85 | .273 | .62 | .727 | |
| 17 | Chase Vrba | D | 17 | 17 | .06 | .29 | .41 | .24 | .250 | .06 | .250 | |
| 18 | Diego Luna | D | 17 | 17 | .06 | .12 | .24 | .12 | .500 | .06 | .500 | |
| 19 | William Salgado | M | 17 | 15 | .12 | .12 | .35 | .12 | 1.000 | .06 | .500 | |
| 21 | Diego Garcia | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Eric Valdez | D | 17 | 14 | .18 | .12 | .47 | .71 | .250 | .18 | .250 | |
| 29 | Camden Sears | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Dylan Flores | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Chris Slawek | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 50 | Jack Bakey | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 3.47 | 2.82 | 9.76 | 10.29 | .337 | 7.65 | .743 | |||
| Opponent | 17 | 17 | 3.47 | 1.53 | 5.76 | 6.24 | .340 | 7.59 | 1.217 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dylan Flores | GK | 3 | 1 | 33:20 | 1.00 | 2.70 | 1.33 | .571 | |
| 40 | Chris Slawek | GK | 14 | 14 | 86:47 | 1.93 | 2.00 | 7.36 | .792 | |
| 50 | Jack Bakey | GK | 4 | 2 | 48:45 | 1.25 | 2.31 | 2.00 | .615 | |
| Totals | 17 | 17 | 88:49 | 2.06 | 2.09 | 6.76 | .767 | |||
| Opponent | 17 | 17 | 88:49 | 4.00 | 4.05 | 7.35 | .648 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Santucci | F | 16 | 10 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 7 | 0 | 0-0 | 0 | |
| 3 | Nate Luedtke | DB | 16 | 13 | 0 | 5 | 5 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 | |
| 4 | Avery Gonzalez | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Roberto Sanchez | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Jack Meyer | M | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Diego Hernandez | M | 15 | 3 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 1 | 0 | 0-0 | 0 | |
| 9 | Henry Knoll | F | 17 | 16 | 24 | 8 | 56 | 76 | .316 | 42 | .553 | 2 | 0 | 1-0 | 5 | |
| 10 | Martin Quintero | F | 16 | 16 | 13 | 10 | 36 | 48 | .271 | 30 | .625 | 3 | 0 | 0-0 | 3 | |
| 11 | Jair Mercado | M | 17 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Diego Ramirez | M | 17 | 15 | 5 | 5 | 15 | 15 | .333 | 8 | .533 | 2 | 0 | 1-1 | 0 | |
| 13 | Jacob McEfee | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Alvero Manzano Garcimartin | D | 17 | 17 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 0 | |
| 15 | Tyler Roberts | M | 12 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 16 | David Pichardo | M | 13 | 11 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0 | 0-0 | 0 | |
| 17 | Chase Vrba | D | 17 | 17 | 1 | 5 | 7 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 0 | |
| 18 | Diego Luna | D | 17 | 17 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 19 | William Salgado | M | 17 | 15 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 21 | Diego Garcia | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Eric Valdez | D | 17 | 14 | 3 | 2 | 8 | 12 | .250 | 3 | .250 | 1 | 0 | 0-0 | 1 | |
| 29 | Camden Sears | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Dylan Flores | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 40 | Chris Slawek | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 50 | Jack Bakey | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 17 | 59 | 48 | 166 | 175 | .337 | 130 | .743 | 28 | 0 | 2-1 | 9 | |||
| Opponent | 17 | 17 | 36 | 26 | 98 | 106 | .340 | 129 | 1.217 | 27 | 2 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dylan Flores | GK | 3 | 1 | 100:00 | 3 | 2.70 | 4 | .571 | 0 | 0 | 0 | 0/0 | |
| 40 | Chris Slawek | GK | 14 | 14 | 1215:00 | 27 | 2.00 | 103 | .792 | 8 | 4 | 2 | 5/0 | |
| 50 | Jack Bakey | GK | 4 | 2 | 195:00 | 5 | 2.31 | 8 | .615 | 1 | 2 | 0 | 1/0 | |
| Totals | 17 | 17 | 1510:00 | 35 | 2.09 | 115 | .767 | 0 | 0 | 0 | 6 | |||
| Opponent | 17 | 17 | 1510:00 | 68 | 4.05 | 125 | .648 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Santucci | F | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| 3 | Nate Luedtke | DB | 7 | 6 | .00 | .29 | .29 | .71 | .000 | .29 | .400 | |
| 4 | Avery Gonzalez | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Roberto Sanchez | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Jack Meyer | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 8 | Diego Hernandez | M | 6 | 2 | .00 | .00 | .00 | 1.17 | .000 | .33 | .286 | |
| 9 | Henry Knoll | F | 7 | 7 | 1.29 | .29 | 2.86 | 4.00 | .321 | 2.57 | .643 | |
| 10 | Martin Quintero | F | 6 | 6 | .33 | .33 | 1.00 | 3.00 | .111 | 1.83 | .611 | |
| 11 | Jair Mercado | M | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Diego Ramirez | M | 7 | 5 | .14 | .14 | .43 | .71 | .200 | .43 | .600 | |
| 13 | Jacob McEfee | D | - | - | - | - | - | - | - | - | - | |
| 14 | Alvero Manzano Garcimartin | D | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .14 | .333 | |
| 15 | Tyler Roberts | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | David Pichardo | M | 5 | 4 | .20 | .20 | .60 | 1.00 | .200 | .80 | .800 | |
| 17 | Chase Vrba | D | 7 | 7 | .00 | .29 | .29 | .00 | - | .00 | - | |
| 18 | Diego Luna | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | William Salgado | M | 7 | 6 | .14 | .14 | .43 | .14 | 1.000 | .00 | .000 | |
| 21 | Diego Garcia | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Eric Valdez | D | 7 | 6 | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| 29 | Camden Sears | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Dylan Flores | GK | - | - | - | - | - | - | - | - | - | |
| 40 | Chris Slawek | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 50 | Jack Bakey | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 2.43 | 1.86 | 6.71 | 9.71 | .250 | 7.14 | .735 | |||
| Opponent | 7 | 7 | 2.43 | 2.29 | 8.29 | 11.86 | .253 | 9.29 | .783 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dylan Flores | GK | - | - | 0:00 | - | - | - | - | |
| 40 | Chris Slawek | GK | 7 | 7 | 90:00 | 2.86 | 2.86 | 9.43 | .767 | |
| 50 | Jack Bakey | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 7 | 7 | 90:00 | 2.86 | 2.86 | 9.43 | .767 | |||
| Opponent | 7 | 7 | 90:00 | 1.43 | 1.43 | 7.00 | .831 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Santucci | F | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 3 | Nate Luedtke | DB | 7 | 6 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 4 | Avery Gonzalez | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Roberto Sanchez | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Jack Meyer | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Diego Hernandez | M | 6 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| 9 | Henry Knoll | F | 7 | 7 | 9 | 2 | 20 | 28 | .321 | 18 | .643 | 1 | 0 | 0-0 | 1 | |
| 10 | Martin Quintero | F | 6 | 6 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 2 | 0 | 0-0 | 0 | |
| 11 | Jair Mercado | M | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Diego Ramirez | M | 7 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 13 | Jacob McEfee | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Alvero Manzano Garcimartin | D | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 15 | Tyler Roberts | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | David Pichardo | M | 5 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 17 | Chase Vrba | D | 7 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Diego Luna | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | William Salgado | M | 7 | 6 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Diego Garcia | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Eric Valdez | D | 7 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 29 | Camden Sears | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Dylan Flores | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 40 | Chris Slawek | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 50 | Jack Bakey | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 7 | 7 | 17 | 13 | 47 | 68 | .250 | 50 | .735 | 13 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 21 | 16 | 58 | 83 | .253 | 65 | .783 | 12 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dylan Flores | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 40 | Chris Slawek | GK | 7 | 7 | 630:00 | 20 | 2.86 | 66 | .767 | 2 | 3 | 2 | 2/0 | |
| 50 | Jack Bakey | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 7 | 7 | 630:00 | 20 | 2.86 | 66 | .767 | 0 | 0 | 0 | 2 | |||
| Opponent | 7 | 7 | 630:00 | 10 | 1.43 | 49 | .831 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Triton College | - | - | - | - | - | - | - | |
| Aug 15 # | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | UW-Whitewater at Rock County | W, 9-1 | 7 | 28 | .321 | 2 | 6 | 2 | 0 |
| Aug 23 | Bryant & Stratton College (WI) | W, 2-0 | 2 | 7 | .286 | 2 | 5 | 3 | 0 |
| Aug 26 | Prairie State College | W, 2-0 | 2 | 4 | .500 | 10 | 4 | 3 | 0 |
| Aug 28 | at Harry S. Truman College | L, 6-2 | 2 | 5 | .400 | 2 | 3 | 3 | 0 |
| Sep 4 | at Elgin Community College | T, 2-2 | 2 | 14 | .143 | 15 | 4 | 2 | 0 |
| Sep 6 | Kishwaukee College | W, 8-0 | 5 | 5 | 1.600 | 3 | 2 | 0 | 0 |
| Sep 9 | at Oakton Community College | L, 4-3 | 1 | 13 | .231 | 10 | 1 | 2 | 0 |
| Sep 13 | at Kankakee Community College | W, 4-3 | 4 | 4 | 1.000 | 10 | 5 | 2 | 0 |
| Sep 16 | at Waubonsee Community College | L, 6-4 | 2 | 6 | .667 | 10 | 4 | 4 | 0 |
| Sep 18 | Black Hawk College | W, 5-2 | 5 | 10 | .500 | 6 | 3 | 2 | 0 |
| Sep 23 | Moraine Valley Community College | W, 3-1 | 3 | 12 | .250 | 9 | 6 | 1 | 0 |
| Sep 25 | at College of DuPage | L, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 30 | College of Lake County | L, 1-0 | 0 | 8 | .000 | 4 | 3 | 1 | 0 |
| Oct 7 | at Morton College | L, 8-3 | 3 | 11 | .273 | 8 | 6 | 0 | 0 |
| Oct 9 | Kennedy-King College | W, 8-0 | 7 | 16 | .500 | 5 | 5 | 0 | 0 |
| Oct 16 | at Wilbur Wright College | W, 3-0 | 3 | 20 | .150 | 4 | 12 | 2 | 0 |
| Oct 29 | at College of DuPage | L, 2-1 | 0 | 12 | .083 | 9 | 7 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 175 | 59 | 3.47 | 48 | 166 | 35 | 2.09 | .337 | 10.3 | 76 | 115 | 6 | 28 | 0 |
| Conference | 7 | 68 | 17 | 2.43 | 13 | 47 | 20 | 2.86 | .250 | 9.7 | 28 | 66 | 2 | 13 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 90 | 37 | 4.63 | 31 | 105 | 3 | 0.39 | .411 | 11.3 | 34 | 41 | 5 | 12 | 0 |
| Away | 9 | 85 | 22 | 2.44 | 17 | 61 | 32 | 3.56 | .259 | 9.4 | 42 | 74 | 1 | 16 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 106 | 44 | 4.89 | 38 | 126 | 6 | 0.68 | .415 | 11.8 | 48 | 51 | 5 | 15 | 0 |
| Losses | 7 | 55 | 13 | 1.86 | 8 | 34 | 27 | 3.86 | .236 | 7.9 | 24 | 49 | 1 | 11 | 0 |
- |
|||||||||||||||
| August | 4 | 44 | 15 | 3.75 | 13 | 43 | 7 | 1.85 | .341 | 11.0 | 18 | 16 | 2 | 11 | 0 |
| September | 9 | 72 | 29 | 3.22 | 22 | 80 | 18 | 2.00 | .403 | 8.0 | 28 | 73 | 2 | 15 | 0 |
| October | 4 | 59 | 15 | 3.75 | 13 | 43 | 10 | 2.50 | .254 | 14.8 | 30 | 26 | 2 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Triton College | - | |
| Aug 15 | at Rock Valley College | 1-3 Loss | - |
| Aug 21 | UW-Whitewater at Rock County | W, 9-1 | 0 |
| Aug 23 | Bryant & Stratton College (WI) | W, 2-0 | 0 |
| Aug 26 | Prairie State College | W, 2-0 | 0 |
| Aug 28 | at Harry S. Truman College | L, 6-2 | 50 |
| Sep 4 | at Elgin Community College | T, 2-2 | 65 |
| Sep 6 | Kishwaukee College | W, 8-0 | 0 |
| Sep 9 | at Oakton Community College | L, 4-3 | 0 |
| Sep 13 | at Kankakee Community College | W, 4-3 | 0 |
| Sep 16 | at Waubonsee Community College | L, 6-4 | 0 |
| Sep 18 | Black Hawk College | W, 5-2 | 0 |
| Sep 23 | Moraine Valley Community College | W, 3-1 | 0 |
| Sep 25 | at College of DuPage | L, 1-0 | 0 |
| Sep 30 | College of Lake County | L, 1-0 | 0 |
| Oct 7 | at Morton College | L, 8-3 | 0 |
| Oct 9 | Kennedy-King College | W, 8-0 | 0 |
| Oct 16 | at Wilbur Wright College | W, 3-0 | 0 |
| Oct 29 | at College of DuPage | L, 2-1 | 0 |