Spoon River College at McHenry County College
@ MCC Invite
8/23/2019 at 6:00 PM
@ MCC Invite
8/23/2019 at 6:00 PM
|
Spoon River College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 20 | 19 | 17 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 10 | .300 |
| 2 | 8 | 2 | 10 | .600 |
| 3 | 3 | 3 | 15 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyanae Toombs * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Gracie Henrikson | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 28 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Jazmine Morris * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitie Van Pelt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Burdess * | 1 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Cassidy Locke * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Manusete * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Logan Otu * | 1 | 2 | 2 | 2 | .000 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 5 | 28 | .321 | 14 | 5 | 13 | 3 | 63 | 0 | 0 | 0 | 5 | 19.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Rivera * | 3 | 4 | 0 | 6 | .667 | 26 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Megan House | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gaby Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Knutson * | 3 | 4 | 0 | 13 | .308 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Issy Nick * | 3 | 10 | 6 | 24 | .167 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Lilli Leggett | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nina Hood * | 2 | 6 | 4 | 23 | .087 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Paige Hulata * | 3 | 1 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Karly Gewalt * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 29 | 15 | 76 | .184 | 33 | 8 | 11 | 0 | 54 | 3 | 2 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter