McHenry County College at Kirkwood Community College
@ Kirkwood Invite - Jo
9/7/2019 at 3:00 PM
@ Kirkwood Invite - Jo
9/7/2019 at 3:00 PM
|
McHenry County College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 12 | 16 | 17 | 0 |
| Kirkwood Community College (10-4) | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 13 | 6 | 32 | .219 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimmy Hammond | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Rivera | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan House * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Hannah Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Courtney Knutson * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 8 | Issy Nick * | 1 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lilli Leggett * | 2 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Nina Hood | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Paige Hulata * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Hannah Williams | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karly Gewalt | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 73 | -.068 | 5 | 4 | 6 | 0 | 34 | 4 | 0 | 4 | 0 | 23.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maranda Wheelock | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madi Wagaman * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 4.5 |
| 9 | Abbie Ericson * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Ellie Bildstein | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Anna Gorsich * | 3 | 8 | 5 | 31 | .097 | 1 | 0 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 11.0 |
| 14 | Olivia Richards * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachael Nelson | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Carey * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Maggie Peters * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 8.0 |
| Totals | 33 | 16 | 86 | .198 | 30 | 9 | 6 | 5 | 52 | 4 | 22 | 3 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter