Sauk Valley Community College vs. McHenry County College
@ Waubonsee
9/13/2019 at 1:00 PM
@ Waubonsee
9/13/2019 at 1:00 PM
|
Sauk Valley Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley Community College | 14 | 19 | 27 | 0 |
| McHenry County College | 25 | 25 | 29 | 3 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleah Wight | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Cassie Bushman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaida Dean * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Emily Shrimplin * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexi Greve * | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14.5 |
| 8 | Hannah Wilson | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Madison Craft | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jacie Sullivan * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Juliana Rotella * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Hannah McCarty * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 14 | Shannon Lytle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 27 | 12 | 98 | .153 | 26 | 1 | 4 | 9 | 53 | 4 | 9 | 1 | 2 | 36.5 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimmy Hammond | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Megan House * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Gaby Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Courtney Knutson * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Issy Nick * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Lilli Leggett * | 3 | 0 | 0 | 4 | .000 | 25 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Nina Hood * | 3 | 9 | 1 | 24 | .333 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 16.0 |
| 11 | Paige Hulata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karly Gewalt * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 7 | 76 | .263 | 26 | 13 | 8 | 0 | 40 | 7 | 3 | 2 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter