McHenry County College at Parkland College
@ Champaign, IL
10/22/2021 at 7:00 PM
@ Champaign, IL
10/22/2021 at 7:00 PM
|
McHenry County College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 18 | 19 | 17 | 0 |
| Parkland College (46-3, 5-0) | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 40 | .075 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 7 | 10 | 35 | -.086 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 17 | 2 | 28 | .536 |
| 3 | 14 | 3 | 34 | .324 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Dana Devera * | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Martyna Strzelecki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Courtney Knutson * | 3 | 8 | 5 | 38 | .079 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Grace Eyrich * | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Skyler Raygoza * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kelly Carlson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 96 | .104 | 24 | 4 | 6 | 7 | 42 | 1 | 2 | 0 | 0 | 31.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jayden Sortor * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 7 | Ella Godsell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophie Young * | 3 | 1 | 0 | 4 | .250 | 40 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Halle Everett | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kat Blase * | 3 | 13 | 0 | 20 | .650 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 19.0 |
| 11 | Kayla Brandon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elle Schupbach * | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 1 | 1 | 12.0 |
| 16 | Arika Richardson * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Isabella Classen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 100 | .340 | 43 | 7 | 6 | 5 | 70 | 1 | 12 | 2 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter