Triton College vs. McHenry County College
@ Lake County
11/6/2021 at 10:00 AM
@ Lake County
11/6/2021 at 10:00 AM
|
Triton College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Triton College | 16 | 12 | 22 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 8 | 0 | 9 | .889 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 8.0 |
| 2 | Delaney Hopp | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dana Devera * | 3 | 3 | 1 | 10 | .200 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Martyna Strzelecki | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gaby Wilson * | 3 | 5 | 6 | 14 | -.071 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Courtney Knutson * | 3 | 14 | 3 | 29 | .379 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Grace Eyrich * | 3 | 3 | 1 | 13 | .154 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Skyler Raygoza * | 3 | 6 | 6 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kelly Carlson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 17 | 90 | .256 | 39 | 10 | 7 | 0 | 33 | 3 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter