McHenry County College at Lincoln Land Community College
@ Parkland College
10/28/2022 at 5:00 PM
@ Parkland College
10/28/2022 at 5:00 PM
|
McHenry County College
3 |
Lincoln Land Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 25 | 26 | 25 | 3 |
| Lincoln Land Community College | 21 | 24 | 13 | 0 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 11 | 2 | 16 | .562 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 6 | 0 | 7 | .857 | 26 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 3 | Dana Devera | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lizzy Muschong * | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Madisen Perry * | 3 | 6 | 6 | 19 | .000 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Jaclyn Poirier * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| 12 | Grace Eyrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Schwartz * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abbie Honkala * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 36 | 13 | 68 | .338 | 33 | 7 | 8 | 8 | 26 | 4 | 0 | 2 | 0 | 47.0 |
| Totals | 72 | 26 | 136 | .338 | 66 | 14 | 16 | 15 | 52 | 8 | 0 | 4 | 0 | 94.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hudspeth * | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Carly Michels * | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Olivia Torricelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Wolter * | 3 | 5 | 1 | 9 | .444 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sydney McTaggart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Veach * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kierstyn Harmon | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Macey Hynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Powell * | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Rayahna Foutch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bella Pasquino * | 3 | 5 | 7 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 26 | 21 | 72 | .069 | 24 | 6 | 5 | 6 | 18 | 0 | 2 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter