Frontier Community College at McHenry County College
@ OWT
8/25/2024 at 1:00 PM
@ OWT
8/25/2024 at 1:00 PM
|
Frontier Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frontier Community College | 17 | 7 | 15 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Frontier Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Arianna Vuick * | 3 | 2 | 2 | 6 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Arlissa Sharber * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Wartsbaugh | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Olivia Brummer * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kierstyn Brandenburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Greene * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kaylen Handy | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maryn Vaughn * | 3 | 5 | 2 | 18 | .167 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Alexis Cline | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rebekah Busby * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 18 | 69 | -.043 | 14 | 2 | 4 | 10 | 32 | 0 | 2 | 0 | 0 | 18.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Lundberg | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Courtney Komperda * | 3 | 1 | 1 | 4 | .000 | 10 | 6 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Lucy Hudson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Porten * | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Alissa Ricci | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amanda Schaffer * | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Annie Eschenbach * | 3 | 11 | 2 | 20 | .450 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 17.0 |
| 11 | Ella White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Briana Ricci * | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kendall Krumsee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 75 | .227 | 27 | 13 | 8 | 0 | 40 | 7 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter