McHenry County College vs. Black Hawk College
@ Waubonsee Community
9/19/2025 at 3:00 PM
@ Waubonsee Community
9/19/2025 at 3:00 PM
|
McHenry County College
0 |
Black Hawk College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 16 | 17 | 16 | 0 |
| Black Hawk College | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 11 | 6 | 27 | .185 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 20 | -.100 |
| 2 | 6 | 10 | 28 | -.143 |
| 3 | 3 | 7 | 23 | -.174 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 2 | 1 | 3 | 7 | -.286 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Courtney Komperda | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Summer Stephens * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jayden Johnson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alissa Ricci * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Izzy Lampier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Bonin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 2 | 0 | 6 | 9 | -.667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bri Ricci * | 3 | 6 | 5 | 18 | .056 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 22 | 14 | 24 | 71 | -.141 | 14 | 6 | 8 | 0 | 32 | 1 | 0 | 0 | 1 | 21.0 |
| Totals | 28 | 48 | 142 | -.141 | 28 | 12 | 16 | 0 | 64 | 2 | 0 | 0 | 2 | 42.0 | ||
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayden Buchholz * | 3 | 1 | 0 | 1 | 1.000 | 20 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Ayla Jenkins | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jordan Eggers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Carver | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Logan Mitton | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kay McAvoy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali DePorter * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Torri Ulfig * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Bailee Ryckaert | 3 | 6 | 3 | 13 | .231 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Jayla Davis * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 14 | 67 | .209 | 23 | 13 | 10 | 5 | 34 | 2 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter