Waubonsee Community College at McHenry County College
@ McHenry, IL
10/22/2025 at 6:00 PM
@ McHenry, IL
10/22/2025 at 6:00 PM
|
Waubonsee Community College
3 |
McHenry County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waubonsee Community College | 25 | 25 | 23 | 25 | 3 |
| McHenry County College | 18 | 17 | 25 | 15 | 1 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 14 | 4 | 47 | .213 |
| 3 | 8 | 8 | 38 | .000 |
| 4 | 14 | 5 | 32 | .281 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 15 | 10 | 39 | .128 |
| 4 | 7 | 10 | 29 | -.103 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 4 | 7 | 4 | 22 | .136 | 20 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Adrianna Larsen * | 4 | 16 | 7 | 40 | .225 | 0 | 2 | 2 | 0 | 19 | 0 | 2 | 1 | 0 | 19.0 |
| 6 | Lejla Dulan * | 4 | 7 | 4 | 25 | .120 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Alexis Jacquez | 4 | 2 | 1 | 3 | .333 | 2 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Makayla McNally * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Kailey Ramirez * | 4 | 6 | 3 | 29 | .103 | 17 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Joey Wolgast * | 4 | 5 | 1 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 47 | 22 | 156 | .160 | 39 | 8 | 6 | 4 | 75 | 0 | 10 | 1 | 0 | 60.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Komperda * | 4 | 3 | 0 | 3 | 1.000 | 35 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Summer Stephens * | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Jayden Johnson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alissa Ricci * | 4 | 12 | 11 | 54 | .019 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Izzy Lampier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Bonin * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sophia Carlini * | 4 | 4 | 8 | 19 | -.211 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Bri Ricci * | 4 | 11 | 9 | 39 | .051 | 1 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 34 | 147 | .054 | 39 | 3 | 8 | 0 | 73 | 3 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter