Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - McHenry County College

Matches 34
Kills per set 9.70
Hitting % .023
Assists per set 8.19
Blocks per set 1.09
Service Aces per set 2.59
Digs per set 16.00
Schedule Summary
Overall (Pct.)6-28 (.176)
Conference (Pct.) 2-4 (.333)
StreakLost 6
Home3-4
Away1-6
Neutral2-18
Full Scores and Schedule »
Recent Games
Oct 22 Waubonsee Community College L, 3-1
Oct 24 at Parkland College L, 3-0
Oct 24 vs. Illinois Central College L, 3-0
Oct 25 vs. Heartland Community College L, 3-0
Oct 25 vs. Lincoln Land Community College L, 3-0
Nov 5 at Madison College L, 3-0
Statistics category Overall Conf
Matches 34 6
Sets 116 21
Kills 1125 233
Kills per set 9.70 11.10
Errors 1012 192
Total Attacks 4918 789
Hitting Percentage .023 .052
Assists 950 205
Assists per set 8.19 9.76
Service Aces 300 77
Service Errors 267 41
Service Aces per set 2.59 3.67
Receptions 2191 414
Reception Errors 46 4
Digs 1856 345
Digs per set 16.00 16.43
Block Solo 83 18
Block Assist 88 4
Block Total 127 20
Blocks per set 1.09 0.95
Block Errors 0 0
Ball Handling Errors 9 0
Points 1552.0 330.0
Points per set 13.4 15.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Kaitlyn Mullen Fr 24 82 59 0.72 23 154 .234 443 5.40 29 0.35 14 2 167 2.04 14 9 23 0.28 106.5 1.3
2 Courtney Komperda So 33 123 39 0.32 6 71 .465 259 2.11 47 0.38 563 3 364 2.96 4 1 5 0.04 90.5 0.7
3 Summer Stephens So 32 108 158 1.46 129 485 .060 0 0.00 8 0.07 3 0 28 0.26 22 22 44 0.41 199.0 1.8
4 Jayden Johnson Fr 26 85 80 0.94 85 316 -.016 8 0.09 28 0.33 151 8 174 2.05 2 4 6 0.07 112.0 1.3
5 Alissa Ricci So 33 112 180 1.61 138 685 .061 7 0.06 37 0.33 169 3 171 1.53 19 22 41 0.37 247.0 2.2
8 Izzy Lampier Fr 29 79 9 0.11 9 33 .000 56 0.71 27 0.34 14 1 117 1.48 0 0 0 0.00 36.0 0.5
9 Allison Bonin Fr 25 61 22 0.36 29 115 -.061 0 0.00 2 0.03 9 0 31 0.51 1 2 3 0.05 26.0 0.4
12 Sophia Carlini So 33 109 125 1.15 151 538 -.048 15 0.14 29 0.27 428 4 240 2.20 12 13 25 0.23 172.5 1.6
15 Bri Ricci So 33 113 234 2.07 244 989 -.010 20 0.18 27 0.24 724 13 344 3.04 6 9 15 0.13 271.5 2.4
  Totals     34 116 1125 9.70 1012 4918 .023 950 8.19 300 2.59 2191 46 1856 16.00 83 88 127 1.09 1552.0 13.4
  Opponent     34 116 1150 9.91 542 3306 .184 973 8.39 308 2.66 - 200 1773 15.28 105 254 232 2.00 1689.0 14.6
Players
No. Yr Pos
1 Kaitlyn Mullen Fr 6 21 20 0.95 6 44 .318 115 5.48 11 0.52 2 0 45 2.14 8 1 9 0.43 39.5 1.9
2 Courtney Komperda So 6 21 7 0.33 1 11 .545 29 1.38 13 0.62 141 1 68 3.24 0 0 0 0.00 20.0 1.0
3 Summer Stephens So 6 21 35 1.67 32 110 .027 0 0.00 2 0.10 3 0 6 0.29 2 0 2 0.10 39.0 1.9
4 Jayden Johnson Fr 5 16 14 0.88 24 63 -.159 2 0.13 5 0.31 25 1 35 2.19 2 0 2 0.13 21.0 1.3
5 Alissa Ricci So 6 21 37 1.76 14 87 .264 1 0.05 7 0.33 10 0 22 1.05 4 2 6 0.29 49.0 2.3
8 Izzy Lampier Fr 5 12 0 0.00 0 2 .000 1 0.08 10 0.83 0 0 15 1.25 0 0 0 0.00 10.0 0.8
9 Allison Bonin Fr 4 6 3 0.50 2 18 .056 0 0.00 0 0.00 3 0 6 1.00 0 0 0 0.00 3.0 0.5
12 Sophia Carlini So 6 21 19 0.90 29 92 -.109 3 0.14 4 0.19 62 0 35 1.67 0 1 1 0.05 23.5 1.1
15 Bri Ricci So 6 21 42 2.00 51 187 -.048 3 0.14 6 0.29 133 0 73 3.48 1 0 1 0.05 49.0 2.3
  Totals     6 21 233 11.10 192 789 .052 205 9.76 77 3.67 414 4 345 16.43 18 4 20 0.95 330.0 15.7
  Opponent     6 21 179 8.52 91 514 .171 145 6.90 47 2.24 - 42 290 13.81 8 47 32 1.50 257.5 12.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lake Region State College - ND L, 3-0 3 15 27 95 -.126 13 5 10 69 4 33 0 3 0 2 0 21.5
Aug 23 at Lake Michigan College L, 3-1 4 31 26 117 .043 28 11 13 85 15 56 6 2 0 7 0 49.0
Aug 24 vs. Bay College W, 3-1 4 37 16 111 .189 36 15 17 56 6 70 9 0 0 9 0 61.0
Aug 24 vs. Macomb Community College L, 3-0 3 13 18 70 -.071 10 1 5 61 7 36 2 0 0 2 0 16.0
Aug 27 at College of Lake County L, 3-2 5 28 40 122 -.098 26 11 4 85 0 60 8 0 0 8 0 47.0
Sep 3 at Waubonsee Community College L, 3-0 3 21 26 93 -.054 19 6 8 61 0 46 6 0 0 6 0 33.0
Sep 17 Morton College L, 3-0 3 29 33 93 -.043 24 9 7 67 0 42 1 0 0 1 0 39.0
Sep 18 Carl Sandburg College W, 3-1 4 82 70 284 .042 70 26 18 0 0 150 3 8 0 7 7 115.0
Sep 19 vs. Joliet Junior College L, 3-1 4 43 42 141 .007 43 6 7 89 0 66 2 10 0 7 0 56.0
Sep 19 vs. Black Hawk College L, 3-0 3 28 48 142 -.141 28 12 16 0 0 64 2 0 0 2 2 42.0
Sep 20 vs. Illinois Valley Community College L, 3-1 4 50 62 182 -.066 28 14 8 41 0 53 3 3 0 5 0 68.5
Sep 20 vs. UW-Whitewater at Rock County W, 3-0 3 72 16 132 .424 32 22 12 0 0 81 0 0 0 0 0 94.0
Sep 25 at Prairie State College W, 3-1 4 44 27 132 .129 34 13 10 64 0 66 0 4 0 2 0 59.0
Sep 26 vs. Spoon River College L, 3-0 3 28 25 96 .031 25 2 5 63 0 48 1 2 0 2 0 32.0
Sep 26 vs. Mott Community College L, 3-1 4 42 21 118 .178 39 7 9 80 0 50 4 8 0 8 0 57.0
Sep 27 Lansing Community College L, 3-1 4 64 77 266 -.049 54 18 14 89 0 64 2 12 0 8 0 90.0
Sep 27 at Southwestern Michigan L, 3-0 3 30 56 938 -.028 30 2 14 138 0 64 2 4 0 4 0 36.0
Oct 1 Elgin Community College W, 3-0 3 65 24 135 .304 62 26 10 70 4 80 2 0 0 2 0 93.0
Oct 4 vs. Kalamazoo Valley Community College L, 3-1 4 42 30 142 .085 38 7 8 93 0 55 4 4 0 6 0 55.0
Oct 4 vs. Muskegon Community College L, 3-0 3 23 22 91 .011 21 6 4 63 0 38 0 4 0 2 0 31.0
Oct 5 vs. Lakeland Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 vs. Oakland Community College L, 3-1 4 40 35 151 .033 33 11 12 89 0 84 1 6 0 4 0 55.0
Oct 8 Moraine Valley Community College L, 3-0 3 46 42 214 .019 40 12 2 67 0 51 1 0 0 1 0 59.0
Oct 10 vs. Johnson County Community College L, 3-1 4 32 24 113 .071 26 11 6 87 0 55 4 0 0 4 0 47.0
Oct 10 vs. Hawkeye Community College L, 3-0 3 33 19 98 .143 29 2 6 65 0 60 2 2 0 3 0 38.0
Oct 11 vs. Des Moines Area Community College L, 3-0 3 18 18 76 .000 16 3 0 64 0 41 2 0 0 2 0 23.0
Oct 11 vs. Lewis & Clark Community College L, 3-0 3 22 25 85 -.035 18 7 2 62 0 41 3 0 0 3 0 32.0
Oct 15 Blackhawk Technical College W, 3-0 3 34 21 105 .124 25 7 7 57 0 49 6 4 0 8 0 49.0
Oct 22 Waubonsee Community College L, 3-1 4 42 34 147 .054 39 3 8 91 0 73 3 2 0 4 0 49.0
Oct 24 at Parkland College L, 3-0 3 14 22 71 -.113 14 4 5 62 0 29 0 0 0 0 0 18.0
Oct 24 vs. Illinois Central College L, 3-0 3 11 21 90 -.111 10 4 5 68 0 38 1 6 0 4 0 19.0
Oct 25 vs. Heartland Community College L, 3-0 3 11 14 78 -.038 11 2 4 69 0 30 1 0 0 1 0 14.0
Oct 25 vs. Lincoln Land Community College L, 3-0 3 23 17 115 .052 19 12 5 70 0 61 0 4 0 2 0 37.0
Nov 5 at Madison College L, 3-0 3 12 14 75 -.027 10 3 6 66 10 22 2 0 0 2 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 116 1125 9.70 1012 4918 .023 950 8.19 300 2.59 2191 46 1856 16.00 83 88 127 1.09 1552.0 13.4
Conference 6 21 233 11.10 192 789 .052 205 9.76 77 3.67 414 4 345 16.43 18 4 20 0.95 330.0 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 362 15.08 301 1244 .049 314 13.08 101 4.21 441 4 509 21.21 18 26 31 1.29 494.0 20.6
Away 7 25 180 7.20 211 1548 -.020 161 6.44 50 2.00 561 25 343 13.72 24 10 29 1.16 259.0 10.4
Neutral 20 67 583 8.70 500 2126 .039 475 7.09 149 2.22 1189 17 1004 14.99 41 52 67 1.00 799.0 11.9
 
-
Wins 6 21 334 15.90 174 899 .178 259 12.33 109 5.19 247 10 496 23.62 20 16 28 1.33 471.0 22.4
Losses 28 95 791 8.33 838 4019 -.012 691 7.27 191 2.01 1944 36 1360 14.32 63 72 99 1.04 1081.0 11.4
 
-
August 5 19 124 6.53 127 515 -.006 113 5.95 43 2.26 356 32 255 13.42 25 5 28 1.45 194.5 10.2
September 12 42 533 12.69 503 2617 .011 426 10.14 137 3.26 692 0 794 18.90 26 51 52 1.23 721.5 17.2
October 16 52 456 8.77 368 1711 .051 401 7.71 117 2.25 1077 4 785 15.10 30 32 46 0.88 619.0 11.9
November 1 3 12 4.00 14 75 -.027 10 3.33 3 1.00 66 10 22 7.33 2 0 2 0.67 17.0 5.7
Date Opponent Score Attend
Aug 23 vs. Lake Region State College - ND L, 3-0 0
Aug 23 at Lake Michigan College L, 3-1 0
Aug 24 vs. Bay College W, 3-1 0
Aug 24 vs. Macomb Community College L, 3-0 50
Aug 27 at College of Lake County L, 3-2 0
Sep 3 at Waubonsee Community College L, 3-0 0
Sep 17 Morton College L, 3-0 0
Sep 18 Carl Sandburg College W, 3-1 0
Sep 19 vs. Joliet Junior College L, 3-1 0
Sep 19 vs. Black Hawk College L, 3-0 0
Sep 20 vs. Illinois Valley Community College L, 3-1 0
Sep 20 vs. UW-Whitewater at Rock County W, 3-0 0
Sep 25 at Prairie State College W, 3-1 0
Sep 26 vs. Spoon River College L, 3-0 0
Sep 26 vs. Mott Community College L, 3-1 0
Sep 27 Lansing Community College L, 3-1 0
Sep 27 at Southwestern Michigan L, 3-0 0
Oct 1 Elgin Community College W, 3-0 0
Oct 4 vs. Kalamazoo Valley Community College L, 3-1 0
Oct 4 vs. Muskegon Community College L, 3-0 0
Oct 5 vs. Lakeland Community College L, 3-0 0
Oct 5 vs. Oakland Community College L, 3-1 0
Oct 8 Moraine Valley Community College L, 3-0 0
Oct 10 vs. Johnson County Community College L, 3-1 0
Oct 10 vs. Hawkeye Community College L, 3-0 0
Oct 11 vs. Des Moines Area Community College L, 3-0 0
Oct 11 vs. Lewis & Clark Community College L, 3-0 0
Oct 15 Blackhawk Technical College W, 3-0 0
Oct 22 Waubonsee Community College L, 3-1 0
Oct 24 at Parkland College L, 3-0 0
Oct 24 vs. Illinois Central College L, 3-0 0
Oct 25 vs. Heartland Community College L, 3-0 0
Oct 25 vs. Lincoln Land Community College L, 3-0 0
Nov 5 at Madison College L, 3-0 0