Skip to navigation Skip to content Skip to footer

Alissa Ricci #5 McHenry County College

m 33
k/s 1.61
h % .061
a/s 0.06
b/s 0.37
sa/s 0.33
d/s 1.53
Recent Games
Oct 22 Waubonsee Community College L, 3-1
Oct 24 at Parkland College L, 3-0
Oct 24 vs. Illinois Central College L, 3-0
Oct 25 vs. Heartland Community College L, 3-0
Oct 25 vs. Lincoln Land Community College L, 3-0
Nov 5 at Madison College L, 3-0
Statistics category Overall Conf
Matches 33 6
Sets 112 21
Kills 180 37
Kills per set 1.61 1.76
Errors 138 14
Total Attacks 685 87
Total Attacks per set 6.12 4.14
Hitting Percentage .061 .264
Assists 7 1
Assists per set 0.06 0.05
Service Total Attempts 6 0
Service Aces 37 7
Service Errors 22 1
Service Aces per set 0.33 0.33
Receptions 169 10
Reception Errors 3 0
Digs 171 22
Digs per set 1.53 1.05
Block Solo 19 4
Block Assist 22 2
Block Total 41 6
Blocks per set 0.37 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 247.0 49.0
Points per set 2.2 2.3
Matches started 33 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lake Region State College - ND L, 3-0 1 3 3 6 16 -.188 0 3 1 4 0 1 0 2 0 2 0 7.0
Aug 23 at Lake Michigan College L, 3-1 1 4 6 3 21 .143 0 2 1 23 2 11 1 0 0 1 0 9.0
Aug 24 vs. Bay College W, 3-1 1 4 9 4 26 .192 2 2 2 12 1 17 0 0 0 0 0 11.0
Aug 24 vs. Macomb Community College L, 3-0 1 3 1 3 14 -.143 0 0 1 8 0 6 0 0 0 0 0 1.0
Aug 27 at College of Lake County L, 3-2 1 5 5 4 18 .056 0 0 0 10 0 8 2 0 0 2 0 7.0
Sep 3 at Waubonsee Community College L, 3-0 1 3 5 2 11 .273 0 0 0 0 0 4 2 0 0 2 0 7.0
Sep 17 Morton College L, 3-0 1 3 4 2 11 .182 0 3 0 0 0 2 0 0 0 0 0 7.0
Sep 18 Carl Sandburg College W, 3-1 1 4 9 7 34 .059 0 2 1 0 0 3 1 1 0 2 0 12.5
Sep 19 vs. Joliet Junior College L, 3-1 1 4 5 7 26 -.077 0 1 1 0 0 3 1 4 0 5 0 9.0
Sep 19 vs. Black Hawk College L, 3-0 1 3 3 4 14 -.071 0 2 1 0 0 1 0 0 0 0 0 5.0
Sep 20 vs. Illinois Valley Community College L, 3-1 1 4 4 4 13 .000 0 2 1 0 0 1 1 1 0 2 0 7.5
Sep 20 vs. UW-Whitewater at Rock County W, 3-0 1 3 12 1 21 .524 0 3 1 0 0 4 0 0 0 0 0 15.0
Sep 25 at Prairie State College W, 3-1 1 4 14 3 29 .379 1 4 1 0 0 5 0 2 0 2 0 19.0
Sep 26 vs. Spoon River College L, 3-0 1 3 4 9 24 -.208 1 1 1 0 0 2 1 0 0 1 0 6.0
Sep 26 vs. Mott Community College L, 3-1 1 4 5 2 13 .231 1 2 0 0 0 4 3 2 0 5 0 11.0
Sep 27 Lansing Community College L, 3-1 1 4 2 9 22 -.318 0 1 0 0 0 3 1 3 0 4 0 5.5
Sep 27 at Southwestern Michigan L, 3-0 1 3 2 1 9 .111 0 0 2 1 0 0 0 0 0 0 0 2.0
Oct 1 Elgin Community College W, 3-0 1 3 8 2 11 .545 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 4 vs. Kalamazoo Valley Community College L, 3-1 1 4 4 3 21 .048 0 0 2 0 0 4 1 1 0 2 0 5.5
Oct 4 vs. Muskegon Community College L, 3-0 1 3 2 6 12 -.333 1 2 1 0 0 2 0 1 0 1 0 4.5
Oct 5 vs. Lakeland Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 vs. Oakland Community College L, 3-1 1 4 8 4 27 .148 0 0 1 1 0 6 0 1 0 1 0 8.5
Oct 8 Moraine Valley Community College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 10 vs. Johnson County Community College L, 3-1 1 4 3 1 15 .133 0 2 0 0 0 6 2 0 0 2 0 7.0
Oct 10 vs. Hawkeye Community College L, 3-0 1 3 11 3 26 .308 0 0 1 9 0 14 0 1 0 1 0 11.5
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 2 0 17 .118 1 1 0 3 0 7 0 0 0 0 0 3.0
Oct 11 vs. Lewis & Clark Community College L, 3-0 1 3 7 6 26 .038 0 1 0 0 0 10 0 0 0 0 0 8.0
Oct 15 Blackhawk Technical College W, 3-0 1 3 12 3 32 .281 0 1 0 19 0 11 2 1 0 3 0 15.5
Oct 22 Waubonsee Community College L, 3-1 1 4 12 11 54 .019 0 1 0 15 0 6 1 0 0 1 0 14.0
Oct 24 at Parkland College L, 3-0 1 3 4 6 20 -.100 0 0 2 23 0 6 0 0 0 0 0 4.0
Oct 24 vs. Illinois Central College L, 3-0 1 2 3 6 23 -.130 0 0 1 4 0 2 0 0 0 0 0 3.0
Oct 25 vs. Heartland Community College L, 3-0 1 3 4 5 23 -.043 0 0 0 13 0 6 0 0 0 0 0 4.0
Oct 25 vs. Lincoln Land Community College L, 3-0 1 3 3 4 31 -.032 0 1 0 18 0 9 0 2 0 2 0 5.0
Nov 5 at Madison College L, 3-0 1 3 3 6 18 -.167 0 0 0 6 0 4 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 87 74 0.85 77 298 -.010 8 0.09 6 0.07 183 3 57 0.66 6 13 19 0.22 92.5 1.1
2025-26 33 112 180 1.61 138 685 .061 7 0.06 37 0.33 169 3 171 1.53 19 22 41 0.37 247.0 2.2
Total 63 199 254 1.28 215 983 .040 15 0.08 43 0.22 352 6 228 1.15 25 35 60 0.30 339.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 180 1.61 138 685 .061 7 0.06 37 0.33 169 3 171 1.53 19 22 41 0.37 247.0 2.2
Conference 6 21 37 1.76 14 87 .264 1 0.05 7 0.33 10 0 22 1.05 4 2 6 0.29 49.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 48 2.00 35 171 .076 0 0.00 8 0.33 34 0 28 1.17 5 5 10 0.42 63.5 2.6
Away 7 25 39 1.56 25 126 .111 1 0.04 6 0.24 63 2 38 1.52 5 2 7 0.28 51.0 2.0
Neutral 19 63 93 1.48 78 388 .039 6 0.10 23 0.37 72 1 105 1.67 9 15 24 0.38 132.5 2.1
 
-
Wins 6 21 64 3.05 20 153 .288 3 0.14 12 0.57 31 1 42 2.00 3 4 7 0.33 81.0 3.9
Losses 27 91 116 1.27 118 532 -.004 4 0.04 25 0.27 138 2 129 1.42 16 18 34 0.37 166.0 1.8
 
-
August 5 19 24 1.26 20 95 .042 2 0.11 7 0.37 57 3 43 2.26 3 2 5 0.26 35.0 1.8
September 12 42 69 1.64 51 227 .079 3 0.07 21 0.50 1 0 32 0.76 10 13 23 0.55 106.5 2.5
October 15 48 84 1.75 61 345 .067 2 0.04 9 0.19 105 0 92 1.92 6 7 13 0.27 102.5 2.1
November 1 3 3 1.00 6 18 -.167 0 0.00 0 0.00 6 0 4 1.33 0 0 0 0.00 3.0 1.0