Skip to navigation Skip to content Skip to footer

Bri Ricci #15 McHenry County College

m 33
k/s 2.07
h % -.010
a/s 0.18
b/s 0.13
sa/s 0.24
d/s 3.04
Recent Games
Oct 22 Waubonsee Community College L, 3-1
Oct 24 at Parkland College L, 3-0
Oct 24 vs. Illinois Central College L, 3-0
Oct 25 vs. Heartland Community College L, 3-0
Oct 25 vs. Lincoln Land Community College L, 3-0
Nov 5 at Madison College L, 3-0
Statistics category Overall Conf
Matches 33 6
Sets 113 21
Kills 234 42
Kills per set 2.07 2.00
Errors 244 51
Total Attacks 989 187
Total Attacks per set 8.75 8.90
Hitting Percentage -.010 -.048
Assists 20 3
Assists per set 0.18 0.14
Service Total Attempts 10 0
Service Aces 27 6
Service Errors 38 2
Service Aces per set 0.24 0.29
Receptions 724 133
Reception Errors 13 0
Digs 344 73
Digs per set 3.04 3.48
Block Solo 6 1
Block Assist 9 0
Block Total 15 1
Blocks per set 0.13 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 271.5 49.0
Points per set 2.4 2.3
Matches started 32 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lake Region State College - ND L, 3-0 1 3 3 6 22 -.136 0 0 2 24 0 10 0 0 0 0 0 3.0
Aug 23 at Lake Michigan College L, 3-1 1 4 9 6 37 .081 3 2 2 32 7 12 1 0 0 1 0 12.0
Aug 24 vs. Bay College W, 3-1 1 4 10 6 35 .114 0 0 4 26 2 13 0 0 0 0 0 10.0
Aug 24 vs. Macomb Community College L, 3-0 1 3 4 4 16 .000 1 0 0 26 4 7 0 0 0 0 0 4.0
Aug 27 at College of Lake County L, 3-2 1 5 9 10 35 -.029 0 3 0 33 0 13 0 0 0 0 0 12.0
Sep 3 at Waubonsee Community College L, 3-0 1 3 8 7 36 .028 1 1 0 25 0 6 0 0 0 0 0 9.0
Sep 17 Morton College L, 3-0 1 3 5 11 31 -.194 1 0 0 23 0 13 1 0 0 1 0 6.0
Sep 18 Carl Sandburg College W, 3-1 1 4 5 10 35 -.143 1 2 4 0 0 21 0 0 0 0 0 7.0
Sep 19 vs. Joliet Junior College L, 3-1 1 4 19 11 47 .170 0 0 0 41 0 10 0 2 0 2 0 20.0
Sep 19 vs. Black Hawk College L, 3-0 1 3 6 5 18 .056 1 2 2 0 0 9 0 0 0 0 0 8.0
Sep 20 vs. Illinois Valley Community College L, 3-1 1 4 7 9 24 -.083 0 0 0 13 0 14 0 0 0 0 0 7.0
Sep 20 vs. UW-Whitewater at Rock County W, 3-0 1 3 7 2 16 .313 1 1 0 0 0 8 0 0 0 0 0 8.0
Sep 25 at Prairie State College W, 3-1 1 4 6 10 37 -.108 1 1 2 24 0 17 0 0 0 0 0 7.0
Sep 26 vs. Spoon River College L, 3-0 1 3 5 7 25 -.080 0 0 2 3 0 15 0 0 0 0 0 5.0
Sep 26 vs. Mott Community College L, 3-1 1 4 16 8 44 .182 1 1 3 13 0 14 0 1 0 1 0 17.5
Sep 27 Lansing Community College L, 3-1 1 4 6 15 37 -.243 1 0 3 26 0 12 0 1 0 1 0 6.5
Sep 27 at Southwestern Michigan L, 3-0 1 3 3 8 22 -.227 0 0 1 22 0 4 1 0 0 1 0 4.0
Oct 1 Elgin Community College W, 3-0 1 3 6 6 18 .000 0 1 0 4 0 9 0 0 0 0 0 7.0
Oct 4 vs. Kalamazoo Valley Community College L, 3-1 1 4 14 11 50 .060 0 1 2 23 0 9 1 1 0 2 0 16.5
Oct 4 vs. Muskegon Community College L, 3-0 1 3 4 4 23 .000 0 0 0 17 0 8 0 1 0 1 0 4.5
Oct 5 vs. Lakeland Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 vs. Oakland Community College L, 3-1 1 4 15 13 55 .036 0 2 3 11 0 21 0 0 0 0 0 17.0
Oct 8 Moraine Valley Community College L, 3-0 1 3 8 7 30 .033 0 0 0 24 0 15 0 0 0 0 0 8.0
Oct 10 vs. Johnson County Community College L, 3-1 1 4 7 6 30 .033 1 2 1 41 0 8 0 0 0 0 0 9.0
Oct 10 vs. Hawkeye Community College L, 3-0 1 3 7 7 30 .000 1 1 2 29 0 4 0 0 0 0 0 8.0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 6 6 22 .000 0 0 0 37 0 4 1 0 0 1 0 7.0
Oct 11 vs. Lewis & Clark Community College L, 3-0 1 3 4 6 27 -.074 1 1 0 26 0 6 1 0 0 1 0 6.0
Oct 15 Blackhawk Technical College W, 3-0 1 3 6 7 28 -.036 1 1 1 21 0 2 0 0 0 0 0 7.0
Oct 22 Waubonsee Community College L, 3-1 1 4 11 9 39 .051 1 1 1 45 0 21 0 1 0 1 0 12.5
Oct 24 at Parkland College L, 3-0 1 3 4 9 28 -.179 0 0 0 14 0 4 0 0 0 0 0 4.0
Oct 24 vs. Illinois Central College L, 3-0 1 3 3 7 31 -.129 1 0 0 17 0 10 0 2 0 2 0 4.0
Oct 25 vs. Heartland Community College L, 3-0 - 3 0 3 10 -.300 0 1 0 30 0 9 0 0 0 0 0 1.0
Oct 25 vs. Lincoln Land Community College L, 3-0 1 3 7 6 35 .029 1 2 2 27 0 10 0 0 0 0 0 9.0
Nov 5 at Madison College L, 3-0 1 3 4 2 16 .125 1 1 1 27 0 6 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 113 234 2.07 244 989 -.010 20 0.18 27 0.24 724 13 344 3.04 6 9 15 0.13 271.5 2.4
Total 33 113 234 2.07 244 989 -.010 20 0.18 27 0.24 724 13 344 3.04 6 9 15 0.13 271.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 234 2.07 244 989 -.010 20 0.18 27 0.24 724 13 344 3.04 6 9 15 0.13 271.5 2.4
Conference 6 21 42 2.00 51 187 -.048 3 0.14 6 0.29 133 0 73 3.48 1 0 1 0.05 49.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 47 1.96 65 218 -.083 5 0.21 5 0.21 143 0 93 3.88 1 2 3 0.13 54.0 2.3
Away 7 25 43 1.72 52 211 -.043 6 0.24 8 0.32 177 7 62 2.48 2 0 2 0.08 53.0 2.1
Neutral 19 64 144 2.25 127 560 .030 9 0.14 14 0.22 404 6 189 2.95 3 7 10 0.16 164.5 2.6
 
-
Wins 6 21 40 1.90 41 169 -.006 4 0.19 6 0.29 75 2 70 3.33 0 0 0 0.00 46.0 2.2
Losses 27 92 194 2.11 203 820 -.011 16 0.17 21 0.23 649 11 274 2.98 6 9 15 0.16 225.5 2.5
 
-
August 5 19 35 1.84 32 145 .021 4 0.21 5 0.26 141 13 55 2.89 1 0 1 0.05 41.0 2.2
September 12 42 93 2.21 103 372 -.027 8 0.19 8 0.19 190 0 143 3.40 2 4 6 0.14 105.0 2.5
October 15 49 102 2.08 107 456 -.011 7 0.14 13 0.27 366 0 140 2.86 3 5 8 0.16 120.5 2.5
November 1 3 4 1.33 2 16 .125 1 0.33 1 0.33 27 0 6 2.00 0 0 0 0.00 5.0 1.7